Group 1 | |||
1. | WAY OF LIFE | Michael Maier | |
2. | CLEANSPORT ONE | Marjan Kočila | |
3. | JOKALE | Jorg Klasen | |
4. | GLISSE | Oskar Kocijan | |
5. | MISTA | Slavko Čićmirko | |
Group 3 | |||
1. | TOTTO TRAVEL TUTTA TRIESTE | Pavel Sehnal | |
2. | DOUBLE MOON | Heimo Reicher | |
3. | MRS. ROBINSON | Juraj Tomko | |
4. | SOVA 8 | Andrej Ribič | |
Group 4 | |||
1. | MOLO LONGO TUTTA TRIESTE | Danijel Pavlović | |
2. | ZENITH | Filip Babić | |
3. | ONE MORE | Bela Baka | |
4. | SOLID WHITE | Andrej Šooš Maceljski | |
5. | MORE RELAX | Damir Popović | |
6. | MORE AMORE | Neven Dragašević | |
7. | PIXEL | Peter Benedikt | |
8. | ATHENE | Martin Cikanek | |
9. | MORE GRAY | Martin Windisch | |
10. | MANTA RAY | Pavol Hospodar | |
11. | LADY NOR | Tomislav Gomerčić | |
12. | SILHUETTE | Matjaž Strdin | |
13. | LIA OF SWEDEN | Sebastian Podlesnik | |
14. | SERENDIP | Alex Daerr | |
15. | METALIKA | Michal Hrivnak | |
Group 5 | |||
1. | LA RECESSION | Damjan Miklavc | |
2. | PHILOU | Ralf Pasterkamp | |
3. | KETY | Ante Špoljarić | |
4. | ELEN | Zdenek Erban | |
5. | FIRST CLASS II | Željko Hrvoj | |
6. | MATEJUŠKA | Andrej Majcen | |
Group 6 | |||
1. | CHARYBDIS | Barbora Bachrata | |
2. | KARPO | Maks Vrečko | |
3. | VENUS I | Tomas Vistr | |
4. | SPORTSKI VUK 44 | Patrivk Leonhardsberger | |
5. | ZEPHYR | Tomas Pilat | |
6. | ARIADNE | Pavel Belehrad | |
7. | XENA | Tomas Vika | |
8. | PINGALA | Marko Jakšić | |
9. | BYBLIS | Michal Hrabalek | |
10. | GALATA | Vaclav Ketner | |
11. | HERA II | Michal Klokocka | |
12. | SAMOA | Ante Brozović | |
13. | URANIA | Erik Hruby | |
14. | YASMIN | Petra Strapacova | |
15. | BELLAVITA | Thomas Dieplinger | |
16. | PRINCESS MIA | Damir Špirelja | |
17. | PRIVATE DANCER | Goran Brovč | |
18. | KARLA | Dino Glavurtić | |
19. | ISABELA | Rajko Guberinić | |
20. | MALI NIKO | Živko Matutinović | |
21. | GOGA | Matej Beribak | |
22. | GOUNOD | Tonko Palinić | |
23. | DONAR | Jan Podhrazsky | |
24. | ROCKET | Dušan Winkler | |
24. | 01 EXPRESS | Viliam Kubovčik | |
Group 7 | |||
1. | FILIP | Ante Ćesić | |
2. | BURA | Tomislav Bobinec | |
3. | ELLA | Siniša Radojičić | |
Group 8 | |||
1. | DUBROVNIK | Denis Vukas | |
2. | MACROPUS | Žiga Rebek | |
3. | ERCO D' | Iztok Svetina | |
4. | LEELOO | Teo Marinović | |
5. | ELAYA | Dušan Ušeničnik | |
6. | RACEBERRY | Thomas Reisinger | |
7. | ROTGIPFLER | Claus Chabina | |
8. | KUJAVNIK | Benjamin Ravnihar | |
9. | VENTO CADELA | Christian Pfann | |
10. | NAJANA | Bojan Gerič | |
11. | EASY ELEVEN | Jere Vidović | |
12. | ANDREA | Gregor Guzelj | |
13. | VIVIANE II | Bruno Samardžić | |
14. | CARMEN | Zdenek Šustr | |
15. | FRANE | Petr Provaznik | |
16. | IVANA | Vito Ljubec | |
17. | HOPE | Slavko Gregorec | |
18. | WHITE PEARL | Marjan Osenk | |
19. | BLUE WAY | Alen Šćulac | |
20. | IMAGINE | Henrich Sevcik | |
Group 9 | |||
1. | TRACING PERFECTION | Marc Schinerl | |
2. | MR. J | Damir Desabota | |
3. | MAKAKADA | Davor Bumbak | |
4. | SCORPIO | Renata Marečkova | |
5. | OSCAR | Jani Bobek | |
6. | CAPRICORN | Drago Ljubec | |
7. | MILAN | Martin Jezeršek | |
8. | SIERRA | Tomas Novotny | |
9. | NOVEMBER | Marjan Djuras | |
10. | AQUARIUS | Helie Weissenbacher | |
11. | SPORTSKI VUK | Robert Kubaczka | |
12. | LUCKY | Tomas Kubica | |
13. | JADRANKA | Đuro Sekelj | |
14. | CHINA GIRL | Fabian Aebi | |
15. | QUEBEC | Mitja Gorjan | |
15. | AURORA PIRNAR | Igor Orlov | |
Group 10 | |||
1. | CODE X | Darko Hajdinjak | |
2. | MARY S | Ondrej Vachel | |
3. | MUNJEK RS | Duško Tomić | |
4. | FUGU | Damir Kraljević | |
5. | SARA | Vladislav Kranjc | |
6. | ANA NO.2 | Mihail Ribič | |
7. | JANA SAILING TEAM | Mario Kundih | |
Results in HTML format