event burgee venue burgee

21. Regata Jabuka

08.11 - 10.11.2024

Results are provisional as of 0:24 on November 10, 2024

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 100, Scoring system: Appendix A
Rank BowNumber Fleet Division Boat Class LOA Club HelmName R1 Total
1st 7. G 2   CLEANSPORT ONE VOR 60 19.46 SKY SAILING TEAM MARJAN KOČILA 1.0 1.0
2nd 92. G 11   LUCKY SWAN 36 11.00 JK SPLIT ANTE ČESIĆ 2.0 2.0
3rd 64. G 6   BARE V MURTIĆ 52 15.95 JK LABUD ANTE VANJAKA 3.0 3.0
4th 70. G 4   TOTO/SPG TUTTA TRIESTE 2 CICCARELI 53 18.20 SPG EXTREME SAILING TEAM PAVEL SEHNAL 4.0 4.0
5th 56. G 10   DUBROVNIK ENAVIGO 38 11.99 JK ORSAN IVO KVESTIĆ 5.0 5.0
6th 47. G 9   DSK SYDNEY 43 GTS 13.08 YACHT KLUB CROATIA HRVOJE PETROVIĆ 6.0 6.0
7th 42. G 10   SAYONARA057 MILLENNIUM40 11.99 JK USKOK DARKO SMRKINIC 7.0 7.0
8th 35. G 11   TRACING PERFECTION CLUBSWAN 36 11.00 ORTHODOCKS YC TOMAŠ VIKA 8.0 8.0
9th 94. G 9   FILIP XP 44 13.29 JK ZVIR STIPE �ESI� 9.0 9.0
10th 58. G 11   MR. J J-111 11.14 JK VAL ŠIBENIK DAMIR DESABOTA 10.0 10.0
11th 54. G 10   LEELOO MAT 1180 11.80 JK PLOĆE SAILING TEO MARINOVIĆ 11.0 11.0
12th 8. G 7   PHILOU DEHLER 14.67 DSV RALF PASTERKMAP 12.0 12.0
13th 82. G 4   JOKALE SOLARIS 60 18.31 JK TIJAT VODICE JORG KLASEN 13.0 13.0
14th 69. G 10   ERCO D ARCHAMBAULT 40 11.99 JK SPLIT IZTOK SVETINA 14.0 14.0
15th 5. G 8   IRON MAN ELAN E6 14.10 ORCA THOMAS REISINGER 15.0 15.0
16th 38. G 11   HEBE V M 37 11.22 CYK PRAHA ZDENEK JAKOUBEK 16.0 16.0
17th 59. G 10   MACROPUS FIRST 40.7 11.92 VALHALLA ŽIGA REBEK 17.0 17.0
18th 74. G 9   AISA - BLUEMARINE VISMARA 43 13.2 SOCIETA TRIESTINA VELA FRANCO FERLUGA 18.0 18.0
19th 25. G 8   GIORDANO BRUNO SALONA 44 13.55 JK USKOK RAJKO GUBERINIĆ 19.0 19.0
20th 73. G 12   MARY S JPK 1030 10.31 BOHEMIA PRAHA PAVEL ŠTOLBA 20.0 20.0
21st 63. G 10   ELAYA ELAN E5 11.99 JK LOKA TIMING DUŠAN UŠENIČNIK 21.0 21.0
22nd 10. G 8   BLACK PANTER ELAN E6 14.09 TATUM PAVOL HOSPODAR 22.0 22.0
23rd 85. G 8   01EXPRESS BENETAU FIRST 45 14.07 YACHT CLUB LIMAR KUBOVICK VILIAM 23.0 23.0
24th 14. G 8 FIRST 45 VENUS I FIRST 45 13.68 JK RAVBAR GREGOR GUZELJ 24.0 24.0
25th 17. G 8   CALANTHE SALONA 44 13.90 YCO ALEXANDER MAUER 25.0 25.0
26th 84. G 8   ODIN ELAN E6 14.09 PLACHTACIK MICHAL HRIVNAK 26.0 26.0
27th 24. G 8 FIRST 45 URANIA FIRST 45 14.07 YACHTER SAILING TEAM MIRO TULEJA 27.0 27.0
28th 90. G 10   ROTGIPFLER ELAN 400 11.95 YCB CLAUS CHABINA 28.0 28.0
29th 39. G 10   FULCRUM III POGO 12,50 12,18 FULCRUM SILING TEAM MAREK CHATRNY 29.0 29.0
30th 80. G 8 FIRST 45 ZEPHYR FIRST 45 13.68 KOLOTOČARI MICHAL KELEMEN 30.0 30.0
31st 23. G 8 FIRST 45 XENA FIRST 45 13.68 YC CERNE JIRI HORACEK 31.0 31.0
32nd 13. G 11   X-ČLANICA X-35 10.60 JADRALNI KLUB LJUBLJANA SIMON VIRNIK 32.0 32.0
33rd 83. G 11   AURORA PIRNAR X-35 10.60 JK NASA IGOR ORLOV 33.0 33.0
34th 52. G 6   MORE RELAX MORE 55 15.99 JK SAVINJA SEBASTIAN PODLESNIK 34.0 34.0
35th 88. G 6   MANTA RAY MORE 55 15.99 SNK FSB NEVEN DRAGAŠEVIĆ 35.0 35.0
36th 4 G 12   GIULIA ITALIA YACHT 9,98F 10.30 YCLS BRNO MICHAL HRABALEK 36.0 36.0
37th 87. G 12   MANU POKI TIP TOP CLASS 950 9.50 JK PELIŠKA IDRA DARKO PRIZMIĆ 37.0 37.0
38th 97.   First 27 ASHIKA 1 FIRST 27 SE 7.99 ASHIKA SAILING LUKAS STEUERWALD 38.0 38.0
39th 43. G 11   MANA FIRST 36 10.97 MARAS SAILING TEAM PAVEL MIKULAŠTIK 39.0 39.0
40th 19. G 8 FIRST 45 YASMIN FIRST 45 13.68 REDSIDE SAILING TEAM PAVEL BELEHRAD 40.0 40.0
41st 66. G 4   SILHUETTE FIRST 53 16.50 JD MARIBORČANKA MATJAŽ STRDIN 41.0 41.0
42nd 65. G 6   MARIA MORE 55 15.99 KALLISTA YC BOHUMIL FEDOR 42.0 42.0
43rd 86. G 9   SPORTSKI VUK 44 GRAND SOLEIL 44 13.35 JK POETOVO VITO LJUBEC 43.0 43.0
44th 62. G 11   CAPRICOM FIRST 35 10.72 YC BRNO SIMON MARECEK 44.0 44.0
45th 72. G 8 FIRST 45 BYBLIS FIRST 45 14.07 MATO SAILING TEAM MARTIN JEZERŠEK 45.0 45.0
46th 89. G 8   ADIO PAMETI ELAN 450 13.60 JK SPLIT GORAN VLAHOVIĆ 46.0 46.0
47th 67. G 8   CHARYBDIS KARPO FIRST 45 14.07 JK LOKA TIMING MAKS VREČKO 47.0 47.0
48th 98.   First 27 REPUBLIKA PALMA DE COCO FIRST 27 SE 7.99 JK PORTA MARJAN GOREC 48.0 48.0
49th 34. G 10   MORE BLACK MORE 40 11.99 ČESKY YACHT CLUB VACLAV KETNER 49.0 49.0
50th 57. G 12   MUNJEK RS SUN FAST 3300 9.99 JK LABUD DUŠKO TOMIĆ 50.0 50.0
51st 6. G 6   MORE GREY MORE 55 15.99 JK SOBRANCE ERIK HRUBY 51.0 51.0
52nd 50. G 6   EAGLE RAY MORE 55 15.99 JK SAVINJA JURE FUNTEK 52.0 52.0
53rd 3. G 12   ARGO SALONA 34 9.99 LLSC PHILIPP HINTEREGGER 53.0 53.0
54th 1. G 7   KETY GRAND SOLEIL 50 14.90 PELINKOVAC SAILING TEAM ZDENEK SUSTR 54.0 54.0
55th 91. G 10   TALANTA POGO 40S2 12.00 CLASS40 MICHAEL PUHSE 55.0 55.0
56th 78. G 7   REVOLUTION ELAN GT6 15.14 JK IZOLA MARKO GRADAŠEVIĆ 56.0 56.0
57th 60. G 11   FAYRUZ FIRST 36.7 10.68 JK SAMOBOR DARKO PUZEK 57.0 57.0
58th 36 G 11   KATINA FIRST 36 10.97 FIRSTI PETR PROVAZNIK 58.0 58.0
59th 33. G 12   MINI ELAN 333 9.99 JK SAMOBOR DAVOR JANEKOVIĆ 59.0 59.0
60th 37. G 11   SCORPIO BENETEAU FIRST 35 10.66 ELOS SAILING TEAM STEPAN LOHNICKIJ 60.0 60.0
61st 28. G 12   SEAMOUSE 3 L30 9.58 YC BARRANDOV PAVEL KRAUS 61.0 61.0
62nd 51. G 8   GOGA SALONA 45 13.55 YES NO OK JAN KOUKAL 62.0 62.0
63rd 53. G 8   PINGALA GRAND SOLEIL 45 13.90 JK SAMOBOR MARKO JAKŠIĆ 63.0 63.0
64th 95. G 11   LIBRA FIRST 35 10.66 LEGENDARIOS DAVID POLIŠENSKY 64.0 64.0
65th 27. G 11   TAURUS BENETEAU FIRST 35 10.66 JK SAMOBOR GORAN ALEMPIJEVIĆ 65.0 65.0
66th 100. G 10   REHAB SALONA 38 11.50 JK ŠIBENIK DALIBOR MARINOV 66.0 66.0
67th 77. G 11   X-RAY ELAN 350 10.6 JD ROLLFLOK DUŠAN WINKLER 67.0 67.0
68th 79. G 11   VIRGO FIRST 35 10.85 YC SLOVAN TOMAS TULEJA 68.0 68.0
69th 2. G 10   ONE MORE TIME MORE 40 12.00 DEUTSCHER SEGELCLUB MAXIMILIAN MILLER 69.0 69.0
70th 46. G 12   BURI ELAN 333 9.99 PIJK HIJENA ROBERT ŠARIĆ 70.0 70.0
71st 20. G 8   ALOHA G5 44 R 13.40 JK SAMOBOR MIRKO SORIĆ 71.0 71.0
72nd 75. G 9   BURA FAST 42 12.6 JK TIJAT TOMISLAV BOBINEC 72.0 72.0
73rd 32. G 10   ARTA VELA HANSE 400 11.99 JK SAMOBOR ANTE ŠPOLJARIĆ 73.0 73.0
74th 22. G 7   ELEN OCEANIC 46.1 14.60 PALKOVICE ZDENEK ERBAN 74.0 74.0
75th 11. G 8   PRINCESS MIA OCEANIS 46.1 13.65 JK ORION DAMIR ŠPIRELJA 75.0 75.0
76th 45. G 8   AVATAR BAVARIA 46C 13.60 YACHT CLUB PRAGUE IVANA SATKOVA 76.0 76.0
77th 99. G 11   DORELLA NAJAD 37 11.20 JK VAL ŠIBENIK VLADIMIR WAGNER 77.0 77.0
78th 93. G 11   TANGO ELAN 350 10.59 KOROŠKO NAVTIČNO DRUŠTVO MARJAN DJURAS 78.0 78.0
79th 12. G 7   SPIRIT DUFOUR 14.85 YACHT CLUB DAFNE SLIVKA SVETOZAR 79.0 79.0
80th 29. G 11   SPORTSKI VUK GRAND SOLEIL 37R 11.31 LONG JOHN OTAKAR WEBR 80.0 80.0
81st 68. G 10   EASY ELEVEN BAVARIA 40 S 11.99 JK MORNAR JERE VIDOVIĆ 81.0 81.0
82nd 40. G 10   BLANKA DUFOUR GRAND LARGE 385 11.72 SZELTOLOK PETER ZIMMERMANN 82.0 82.0
83rd 15. G 11   DUŠICA BAVARIA 37 11.20 JK USKOK ŽARKO JURAGA 83.0 83.0
84th 16. G 11   PARIS ELAN E4 10.60 KOLOTOČARI MILOŠ BUČANY 84.0 84.0
85th 96.   First 27 BLITZ FIRST 27 SE 7.99 GERAW48 ALEXANDER WYRWOLL 85.0 85.0
86th 55. G 12   SARA ELAN 31 S 9.91 KND SLOVENJ GRADEC VLADO KRANJC 86.0 86.0
87th 18. G 11   JADRANKA BAVARIA 36 10.96 JK USKOK ĐURO SEKELJ 87.0 87.0
88th 31. G 9   SPUGA ELAN GT5 13.20 MORSKI JEŽISAILING CLUB ZORAN MALOVIČ 88.0 88.0
89th 26. G 8   ISABELA SALONA 45 13.55 JK SAMOBOR DRAŽEN HUBAK 89.0 89.0
90th 76. G 7   FIRST CLASS II BENETEAU FIRST 47.7 14.5 YC DINAMO TOMAŠ KUBICA 90.0 90.0
91st 30. G 8   PETRA DUFOUR 460 14.15 YC ZAGREB TONI ZOVKO 91.0 91.0
92nd 49 G 11   ARIES FIRST 35 10.68 JK TIJAT EDUARD IHAS 92.0 92.0
93rd 21. G 9   XARA X-43 13.20 YACHT CLUB BARRANDOV ROBERT RENC 93.0 93.0
94th 61. G 8   FIRST RIDE SO 490 14.00 JK VAL ŠIBENIK TONKO PALINIĆ 94.0 94.0
95th 48. G 12   SAILING SPIRIT OCEANIS 34.1 9.96 JK SAMOBOR ALEN ŠĆULAC 95.0 95.0
96th 41. G 7   MATEJUŠKA   14.95 JK SV. NIKOLA ANDREJ MAJCEN 101.0 DNF 101.0
96th 44. G 10   IMAGIN OCEANIS 40 11.89 YC SLOVAN BRATISLAVA HENRICH SEVCIK 101.0 NSC 101.0
96th 9. G 11   SHARK SUN FAST 3600 10.80 JK POZEJDON JANEZ GOREC 101.0 DNC 101.0
96th 71. G 11   GEMINI FIRST 35 10.66 AERO SAILING TEAM JAN PODHRAZSKY 101.0 DNF 101.0
96th 81. G 11   AQUARIUS BENETEAU FIRST 35 10.85 YCThM MARIO LOHR 101.0 DNF 101.0



Sailwave Scoring Software 2.34.00
www.sailwave.com