event burgee venue burgee

21. Regata Jabuka

08.11 - 10.11.2024

Results are provisional as of 0:29 on November 10, 2024

G 2 Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 1, Scoring system: Appendix A
Rank BowNumber Fleet Division Boat Class LOA Club HelmName R1 Total
1st 7. G 2   CLEANSPORT ONE VOR 60 19.46 SKY SAILING TEAM MARJAN KOČILA 1.0 1.0

G 4 Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 3, Scoring system: Appendix A
Rank BowNumber Fleet Division Boat Class LOA Club HelmName R1 Total
1st 70. G 4   TOTO/SPG TUTTA TRIESTE 2 CICCARELI 53 18.20 SPG EXTREME SAILING TEAM PAVEL SEHNAL 1.0 1.0
2nd 82. G 4   JOKALE SOLARIS 60 18.31 JK TIJAT VODICE JORG KLASEN 2.0 2.0
3rd 66. G 4   SILHUETTE FIRST 53 16.50 JD MARIBORČANKA MATJAŽ STRDIN 3.0 3.0

G 6 Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 6, Scoring system: Appendix A
Rank BowNumber Fleet Division Boat Class LOA Club HelmName R1 Total
1st 64. G 6   BARE V MURTIĆ 52 15.95 JK LABUD ANTE VANJAKA 1.0 1.0
2nd 52. G 6   MORE RELAX MORE 55 15.99 JK SAVINJA SEBASTIAN PODLESNIK 2.0 2.0
3rd 88. G 6   MANTA RAY MORE 55 15.99 SNK FSB NEVEN DRAGAŠEVIĆ 3.0 3.0
4th 65. G 6   MARIA MORE 55 15.99 KALLISTA YC BOHUMIL FEDOR 4.0 4.0
5th 6. G 6   MORE GREY MORE 55 15.99 JK SOBRANCE ERIK HRUBY 5.0 5.0
6th 50. G 6   EAGLE RAY MORE 55 15.99 JK SAVINJA JURE FUNTEK 6.0 6.0

G 7 Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 7, Scoring system: Appendix A
Rank BowNumber Fleet Division Boat Class LOA Club HelmName R1 Total
1st 8. G 7   PHILOU DEHLER 14.67 DSV RALF PASTERKMAP 1.0 1.0
2nd 1. G 7   KETY GRAND SOLEIL 50 14.90 PELINKOVAC SAILING TEAM ZDENEK SUSTR 2.0 2.0
3rd 78. G 7   REVOLUTION ELAN GT6 15.14 JK IZOLA MARKO GRADAŠEVIĆ 3.0 3.0
4th 22. G 7   ELEN OCEANIC 46.1 14.60 PALKOVICE ZDENEK ERBAN 4.0 4.0
5th 12. G 7   SPIRIT DUFOUR 14.85 YACHT CLUB DAFNE SLIVKA SVETOZAR 5.0 5.0
6th 76. G 7   FIRST CLASS II BENETEAU FIRST 47.7 14.5 YC DINAMO TOMAŠ KUBICA 6.0 6.0
7th 41. G 7   MATEJUŠKA   14.95 JK SV. NIKOLA ANDREJ MAJCEN 8.0 DNF 8.0

G 8 Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 22, Scoring system: Appendix A
Rank BowNumber Fleet Division Boat Class LOA Club HelmName R1 Total
1st 5. G 8   IRON MAN ELAN E6 14.10 ORCA THOMAS REISINGER 1.0 1.0
2nd 25. G 8   GIORDANO BRUNO SALONA 44 13.55 JK USKOK RAJKO GUBERINIĆ 2.0 2.0
3rd 10. G 8   BLACK PANTER ELAN E6 14.09 TATUM PAVOL HOSPODAR 3.0 3.0
4th 85. G 8   01EXPRESS BENETAU FIRST 45 14.07 YACHT CLUB LIMAR KUBOVICK VILIAM 4.0 4.0
5th 14. G 8 FIRST 45 VENUS I FIRST 45 13.68 JK RAVBAR GREGOR GUZELJ 5.0 5.0
6th 17. G 8   CALANTHE SALONA 44 13.90 YCO ALEXANDER MAUER 6.0 6.0
7th 84. G 8   ODIN ELAN E6 14.09 PLACHTACIK MICHAL HRIVNAK 7.0 7.0
8th 24. G 8 FIRST 45 URANIA FIRST 45 14.07 YACHTER SAILING TEAM MIRO TULEJA 8.0 8.0
9th 80. G 8 FIRST 45 ZEPHYR FIRST 45 13.68 KOLOTOČARI MICHAL KELEMEN 9.0 9.0
10th 23. G 8 FIRST 45 XENA FIRST 45 13.68 YC CERNE JIRI HORACEK 10.0 10.0
11th 19. G 8 FIRST 45 YASMIN FIRST 45 13.68 REDSIDE SAILING TEAM PAVEL BELEHRAD 11.0 11.0
12th 72. G 8 FIRST 45 BYBLIS FIRST 45 14.07 MATO SAILING TEAM MARTIN JEZERŠEK 12.0 12.0
13th 89. G 8   ADIO PAMETI ELAN 450 13.60 JK SPLIT GORAN VLAHOVIĆ 13.0 13.0
14th 67. G 8   CHARYBDIS KARPO FIRST 45 14.07 JK LOKA TIMING MAKS VREČKO 14.0 14.0
15th 51. G 8   GOGA SALONA 45 13.55 YES NO OK JAN KOUKAL 15.0 15.0
16th 53. G 8   PINGALA GRAND SOLEIL 45 13.90 JK SAMOBOR MARKO JAKŠIĆ 16.0 16.0
17th 20. G 8   ALOHA G5 44 R 13.40 JK SAMOBOR MIRKO SORIĆ 17.0 17.0
18th 11. G 8   PRINCESS MIA OCEANIS 46.1 13.65 JK ORION DAMIR ŠPIRELJA 18.0 18.0
19th 45. G 8   AVATAR BAVARIA 46C 13.60 YACHT CLUB PRAGUE IVANA SATKOVA 19.0 19.0
20th 26. G 8   ISABELA SALONA 45 13.55 JK SAMOBOR DRAŽEN HUBAK 20.0 20.0
21st 30. G 8   PETRA DUFOUR 460 14.15 YC ZAGREB TONI ZOVKO 21.0 21.0
22nd 61. G 8   FIRST RIDE SO 490 14.00 JK VAL ŠIBENIK TONKO PALINIĆ 22.0 22.0

G 9 Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 7, Scoring system: Appendix A
Rank BowNumber Fleet Division Boat Class LOA Club HelmName R1 Total
1st 47. G 9   DSK SYDNEY 43 GTS 13.08 YACHT KLUB CROATIA HRVOJE PETROVIĆ 1.0 1.0
2nd 94. G 9   FILIP XP 44 13.29 JK ZVIR STIPE �ESI� 2.0 2.0
3rd 74. G 9   AISA - BLUEMARINE VISMARA 43 13.2 SOCIETA TRIESTINA VELA FRANCO FERLUGA 3.0 3.0
4th 86. G 9   SPORTSKI VUK 44 GRAND SOLEIL 44 13.35 JK POETOVO VITO LJUBEC 4.0 4.0
5th 75. G 9   BURA FAST 42 12.6 JK TIJAT TOMISLAV BOBINEC 5.0 5.0
6th 31. G 9   SPUGA ELAN GT5 13.20 MORSKI JEŽISAILING CLUB ZORAN MALOVIČ 6.0 6.0
7th 21. G 9   XARA X-43 13.20 YACHT CLUB BARRANDOV ROBERT RENC 7.0 7.0

G 10 Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 16, Scoring system: Appendix A
Rank BowNumber Fleet Division Boat Class LOA Club HelmName R1 Total
1st 56. G 10   DUBROVNIK ENAVIGO 38 11.99 JK ORSAN IVO KVESTIĆ 1.0 1.0
2nd 42. G 10   SAYONARA057 MILLENNIUM40 11.99 JK USKOK DARKO SMRKINIC 2.0 2.0
3rd 54. G 10   LEELOO MAT 1180 11.80 JK PLOĆE SAILING TEO MARINOVIĆ 3.0 3.0
4th 69. G 10   ERCO D ARCHAMBAULT 40 11.99 JK SPLIT IZTOK SVETINA 4.0 4.0
5th 59. G 10   MACROPUS FIRST 40.7 11.92 VALHALLA ŽIGA REBEK 5.0 5.0
6th 63. G 10   ELAYA ELAN E5 11.99 JK LOKA TIMING DUŠAN UŠENIČNIK 6.0 6.0
7th 90. G 10   ROTGIPFLER ELAN 400 11.95 YCB CLAUS CHABINA 7.0 7.0
8th 39. G 10   FULCRUM III POGO 12,50 12,18 FULCRUM SILING TEAM MAREK CHATRNY 8.0 8.0
9th 34. G 10   MORE BLACK MORE 40 11.99 ČESKY YACHT CLUB VACLAV KETNER 9.0 9.0
10th 91. G 10   TALANTA POGO 40S2 12.00 CLASS40 MICHAEL PUHSE 10.0 10.0
11th 100. G 10   REHAB SALONA 38 11.50 JK ŠIBENIK DALIBOR MARINOV 11.0 11.0
12th 2. G 10   ONE MORE TIME MORE 40 12.00 DEUTSCHER SEGELCLUB MAXIMILIAN MILLER 12.0 12.0
13th 32. G 10   ARTA VELA HANSE 400 11.99 JK SAMOBOR ANTE ŠPOLJARIĆ 13.0 13.0
14th 68. G 10   EASY ELEVEN BAVARIA 40 S 11.99 JK MORNAR JERE VIDOVIĆ 14.0 14.0
15th 40. G 10   BLANKA DUFOUR GRAND LARGE 385 11.72 SZELTOLOK PETER ZIMMERMANN 15.0 15.0
16th 44. G 10   IMAGIN OCEANIS 40 11.89 YC SLOVAN BRATISLAVA HENRICH SEVCIK 17.0 NSC 17.0

G 11 Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 25, Scoring system: Appendix A
Rank BowNumber Fleet Division Boat Class LOA Club HelmName R1 Total
1st 92. G 11   LUCKY SWAN 36 11.00 JK SPLIT ANTE ČESIĆ 1.0 1.0
2nd 35. G 11   TRACING PERFECTION CLUBSWAN 36 11.00 ORTHODOCKS YC TOMAŠ VIKA 2.0 2.0
3rd 58. G 11   MR. J J-111 11.14 JK VAL ŠIBENIK DAMIR DESABOTA 3.0 3.0
4th 38. G 11   HEBE V M 37 11.22 CYK PRAHA ZDENEK JAKOUBEK 4.0 4.0
5th 13. G 11   X-ČLANICA X-35 10.60 JADRALNI KLUB LJUBLJANA SIMON VIRNIK 5.0 5.0
6th 83. G 11   AURORA PIRNAR X-35 10.60 JK NASA IGOR ORLOV 6.0 6.0
7th 43. G 11   MANA FIRST 36 10.97 MARAS SAILING TEAM PAVEL MIKULAŠTIK 7.0 7.0
8th 62. G 11   CAPRICOM FIRST 35 10.72 YC BRNO SIMON MARECEK 8.0 8.0
9th 60. G 11   FAYRUZ FIRST 36.7 10.68 JK SAMOBOR DARKO PUZEK 9.0 9.0
10th 36 G 11   KATINA FIRST 36 10.97 FIRSTI PETR PROVAZNIK 10.0 10.0
11th 37. G 11   SCORPIO BENETEAU FIRST 35 10.66 ELOS SAILING TEAM STEPAN LOHNICKIJ 11.0 11.0
12th 95. G 11   LIBRA FIRST 35 10.66 LEGENDARIOS DAVID POLIŠENSKY 12.0 12.0
13th 27. G 11   TAURUS BENETEAU FIRST 35 10.66 JK SAMOBOR GORAN ALEMPIJEVIĆ 13.0 13.0
14th 77. G 11   X-RAY ELAN 350 10.6 JD ROLLFLOK DUŠAN WINKLER 14.0 14.0
15th 79. G 11   VIRGO FIRST 35 10.85 YC SLOVAN TOMAS TULEJA 15.0 15.0
16th 99. G 11   DORELLA NAJAD 37 11.20 JK VAL ŠIBENIK VLADIMIR WAGNER 16.0 16.0
17th 93. G 11   TANGO ELAN 350 10.59 KOROŠKO NAVTIČNO DRUŠTVO MARJAN DJURAS 17.0 17.0
18th 29. G 11   SPORTSKI VUK GRAND SOLEIL 37R 11.31 LONG JOHN OTAKAR WEBR 18.0 18.0
19th 15. G 11   DUŠICA BAVARIA 37 11.20 JK USKOK ŽARKO JURAGA 19.0 19.0
20th 16. G 11   PARIS ELAN E4 10.60 KOLOTOČARI MILOŠ BUČANY 20.0 20.0
21st 18. G 11   JADRANKA BAVARIA 36 10.96 JK USKOK ĐURO SEKELJ 21.0 21.0
22nd 49 G 11   ARIES FIRST 35 10.68 JK TIJAT EDUARD IHAS 22.0 22.0
23rd 9. G 11   SHARK SUN FAST 3600 10.80 JK POZEJDON JANEZ GOREC 26.0 DNC 26.0
23rd 81. G 11   AQUARIUS BENETEAU FIRST 35 10.85 YCThM MARIO LOHR 26.0 DNF 26.0
23rd 71. G 11   GEMINI FIRST 35 10.66 AERO SAILING TEAM JAN PODHRAZSKY 26.0 DNF 26.0

G 12 Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 10, Scoring system: Appendix A
Rank BowNumber Fleet Division Boat Class LOA Club HelmName R1 Total
1st 73. G 12   MARY S JPK 1030 10.31 BOHEMIA PRAHA PAVEL ŠTOLBA 1.0 1.0
2nd 4 G 12   GIULIA ITALIA YACHT 9,98F 10.30 YCLS BRNO MICHAL HRABALEK 2.0 2.0
3rd 87. G 12   MANU POKI TIP TOP CLASS 950 9.50 JK PELIŠKA IDRA DARKO PRIZMIĆ 3.0 3.0
4th 57. G 12   MUNJEK RS SUN FAST 3300 9.99 JK LABUD DUŠKO TOMIĆ 4.0 4.0
5th 3. G 12   ARGO SALONA 34 9.99 LLSC PHILIPP HINTEREGGER 5.0 5.0
6th 33. G 12   MINI ELAN 333 9.99 JK SAMOBOR DAVOR JANEKOVIĆ 6.0 6.0
7th 28. G 12   SEAMOUSE 3 L30 9.58 YC BARRANDOV PAVEL KRAUS 7.0 7.0
8th 46. G 12   BURI ELAN 333 9.99 PIJK HIJENA ROBERT ŠARIĆ 8.0 8.0
9th 55. G 12   SARA ELAN 31 S 9.91 KND SLOVENJ GRADEC VLADO KRANJC 9.0 9.0
10th 48. G 12   SAILING SPIRIT OCEANIS 34.1 9.96 JK SAMOBOR ALEN ŠĆULAC 10.0 10.0



Sailwave Scoring Software 2.34.00
www.sailwave.com