Overall | |||
1. | ROSS | Nikola Kršanac | |
2. | OLA | Toni Bulaja | |
3. | VOLA-VOLA | Bojan Božić | |
4. | FULCRUM II | Marek Chatrny | |
5. | WAYPOINT | Damir Čargo | |
6. | ORION | Ante Ćesić | |
7. | ULTRA FIGARO | Emil Tomašević | |
8. | MUCA MACA | Miha Dolinar | |
9. | KARPO | Dušan Ušeničnik | |
10. | HERA | Boštjan Jančar | |
11. | WILDPERLE | Karlheinz Muler | |
12. | NATUS | Jan Kovarik | |
13. | ELANKAII | Mario Hrvoj | |
14. | FORTUNA | Neven Dragašević | |
15. | SKY | Marjan Kočila | |
16. | SEA YOU | Lars Petter Karlsen | |
17. | CANARINO FURIOSO II | Boris Radolović | |
18. | STRIBOR | Ana Gojčeta | |
19. | ISIS SAIL FASTER | Stipe Vitaljić | |
20. | GEISHA I | Damir Repac | |
21. | ANGARA | Marko Juraga | |
22. | HOPPETOSSE | Tit Plevnik | |
23. | GRANDIOSO | Siniša Radojičić | |
24. | MADIBA | Goran Oreb | |
25. | XENA | Martin Horansky | |
26. | SIXTY NINE | Miro Tuleja | |
27. | DUSTOM | Duško Tomić | |
28. | DESPOINA | Branislav Kachnic | |
29. | VENUS | Petr Kraus | |
30. | SULTAN | Danijel Ukić | |
31. | ZEPHYR | Johann Wilding | |
32. | BLUE CHIP | Vicko Ozretić | |
33. | ORA BLUE | Bernd Soergner | |
34. | EMOTION | Petr Sladecek | |
35. | SRNA V | Ćiril Vrančić | |
36. | CHAMPAGNE | Pavel Senhal | |
37. | EVIVA | Petr Korčak | |
38. | LUCIA X | Milan Fabian | |
39. | JOJOUS | Robert Vysata | |
40. | PUNCH | Martin Dabek | |
41. | SVIBOR | Jiri Altman | |
42. | SHARK | Janez Gorenc | |
43. | MARTINI | Jan Koukal | |
44. | COCTAIL | Josip Krtanal | |
45. | CARMENTA | Juraj Tomko | |
46. | NOVEMBER | Dane Hawlina | |
47. | ROMEO | Marko Gardašević | |
48. | WHISKEY | Miroslav Ther | |
49. | EVOLUTION | Svetina Iztok | |
50. | UNIFORM | O.rej Labuda | |
51. | CALVADOS | Petr Zamarsky | |
52. | YASMIN | Abin Hrusovsky | |
53. | MALI NIKO | Živko Matutinović | |
54. | 01 EXPRES | Ruben Dravai | |
55. | AMARO | Petr Vachel | |
56. | MOSCA | Jurica Kinkušić | |
57. | KRALJICA JELENA | Neven Katić | |
58. | TEQUILA | Pavel Roubal | |
59. | ONE& ONLY | Josip Stipčević | |
60. | OSCAR | Pavel Belehrad | |
61. | NAJDRAZA | Damir Odak | |
62. | LADIES FIRST | Damir Desabota | |
63. | RUM | Jakub Dvorak | |
64. | FOXTROT | Tin Hušnjak | |
65. | MY | Lars Hansen | |
66. | CANACE | Oskar Kocijan | |
67. | FIRST CLASS | Neven Visković | |
68. | KUMPANJO | Marin Brajković | |
69. | TAURUS | Jaka Močnik | |
70. | KALISTA | Branislav Zubal | |
71. | AQUAVIT | Petr Krejčik | |
72. | VARIANTA | Robert Kozulić | |
73. | SIERRA | Alexander Nedvedrchy | |
74. | PAULA | Paul Stolba | |
75. | LUCIJA | Marjan Djuras | |
76. | FIRST CLASS II | Rajko Kujudžić | |
77. | DUŠICA | Žarko Juraga | |
78. | PAPA | Pavel Novotny | |
79. | GATSBY | Slavko Milutin | |
80. | QUEEN MARY | Frane Šesnić | |
81. | ZULU | Daniel Burian | |
82. | JULIETT | Dragan Bagarić | |
83. | DELTA | Krsto Matulić | |
84. | PANCHO | Ivan Soule | |
85. | PIA | Ivan Janko | |
86. | GRBAVAC | Krešimir Bulić | |
87. | ROKO | Marko Stanić | |
88. | MANA | Drago Babić | |
89. | YANKEE | Tonko Račić | |
90. | X-RAY | Borut Vehovar | |
91. | LANA | Zdenko Basarić | |
92. | HOPE | Slavko Gregorec | |
93. | TANGRETO | Michal Hrivnak | |
94. | KICOS | Siniša Mihaljević | |
95. | SARA | Vlado Kranjc | |
96. | BRK | Igor Sutić | |
Results in PDF format