Group ORC 2 | |||
1. | HEBE V | Zdenek Jakoubek | |
2. | MARY S | Pavel Stolba | |
3. | TAURUS | Renata Mareckova | |
4. | MUNJEK RS | Duško Tomić | |
5. | MR. J | Damir Desabota | |
6. | GIULIA | Michal Hrabavek | |
7. | SHARK | Janez Gorec | |
8. | WHY KNOT | Ondrej Lobuda | |
9. | ČLANICA | Simon Virnik | |
10. | MACROPUS | Žiga Rebek | |
11. | CAPRICORN | Jiri Horacek | |
12. | AURORA PIRNAR | Igor Orlov | |
13. | DUPIN | Matej Novak | |
14. | ARGO | Philipp Hinteregger | |
15. | MORE 40 BLACK | Petr Provaznik | |
16. | VENTO CADELA | Christian Pfann | |
16. | ROTGIPFLER | Karl Alphart | |
16. | COCO LOCO | Wolfgang Babinsky | |
16. | ELAYA | Dučan Ušeničnik | |
16. | ESCAPADE | Philipp Lenzlinger | |
Results in PDF format