Jabuka 2022

11 - 13.11.2022

Group Results are provisional as of 21:41 on November 12, 2022

G 1 Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 5, Scoring system: Appendix A
Rank BowNumber Fleet Division Boat Class Lenght Club HelmName R1 Total Nett
1st 58. G 1   WAY OF LIFE Z86 26.20 YCR YACHTING MICHAEL MAIER 1.0 1.0 1.0
2nd 56. G 1   CLEANSPORT ONE VOR 60 19.46 MORSKA VIDRA MARJAN KOČILA 2.0 2.0 2.0
3rd 61. G 1   JOKALE SOLARIS 60 18.31 JK TIJAT VODICE JORG KLASEN 3.0 3.0 3.0
4th 57. G 1   GLISSE SWAN 62 FD 19.55 KVŠ VELENJE OSKAR KOCIJAN 4.0 4.0 4.0
5th 88. G 1   MISTA GINGER 61 19.4 JK PIRAT SLAVKO ČIĆMIRKO 5.0 5.0 5.0

G 3 Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 4, Scoring system: Appendix A
Rank BowNumber Fleet Division Boat Class Lenght Club HelmName R1 Total Nett
1st 98. G 3   TOTO TRAVEL TUTTA TRIESTE CECCARELLI 53 18.20 SPG EXTREME SAILING TEAM PAVEL SEHNAL 1.0 1.0 1.0
2nd 32. G 3   DOUBLE MOON SOLARIS 55 16.70 YCA - YACHT CLUB AUSTRIA HEIMO REICHER 2.0 2.0 2.0
3rd 26. G 3   MRS.ROBINSON SAILING YACHTS 16.70 YACHTER CLUB JURAJ TOMKO 3.0 3.0 3.0
4th 18. G 3   SOVA 8 HALLBERG RASSY 16.46 JK OPEN SEA ANDREJ RIBIĆ 4.0 4.0 4.0

G 4 Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 15, Scoring system: Appendix A
Rank BowNumber Fleet Division Boat Class Lenght Club HelmName R1 Total Nett
1st 97. G 4   MOLO LONGO TUTTATRIESTE CECCARELLI 54 16.20 JK GALEB KOSTRENA DANIJEL PAVLOVIĆ 1.0 1.0 1.0
2nd 44. G 4   ZENITH BENETEAU FIRST 53 16.00 JK TIJAT VODICE FILIP BABIĆ 2.0 2.0 2.0
3rd 103. G 4   ONE MORE MORE 55 16 JK TIJAT VODICE BELA BAKA 3.0 3.0 3.0
4th 45. G 4   SOLID WHITE MORE 55 16.00 JK SPLIT ANDREJ ŠOOŠ MACELJSKI 4.0 4.0 4.0
5th 16. G 4   MORE RELAX MORE 55 16.00 JK OPATIJA DAMIR POPOVIĆ 5.0 5.0 5.0
6th 46. G 4   MORE AMORE MORE 55 16.00 SNK F.S.B. ZAGREB NEVEN DRAGAŠEVIĆ 6.0 6.0 6.0
7th 54. G 4   PIXEL MORE 55 16.00 B.F.Y.C. PETER BENEDIKT 7.0 7.0 7.0
8th 63. G 4   ATHENE MORE 55 16.00 TEAM FOGO MARTIN CIKANEK 8.0 8.0 8.0
9th 59. G 4   MORE GREY MORE 55 16.00 JK SOBRANCE MARTIN WINDISCH 9.0 9.0 9.0
10th 34. G 4   MANTA RAY MORE 55 16.00 TATUM MICHALOVCE PAVOL HOSPODAR 10.0 10.0 10.0
11th 19. G 4   LADY NOR MORE 55 16.00 JK OŠTRO KRALJEVICA TOMISLAV GOMERČIĆ 11.0 11.0 11.0
12th 86. G 4   SILHUETTE FIRST 53 16 SD ZLARIN MATJAZ STRDIN 12.0 12.0 12.0
13th 29. G 4   LIA OF SWEDEN MORE 55 16.00 JK SAVINJA SEBASTIAN PODLESNIK 13.0 13.0 13.0
14th 106. G 4   SERENDIP SOLARIS 53 16.3 IYFR AXEL DAERR 14.0 14.0 14.0
15th 42. G 4   METALIKA MORE 55 16.00 PLACHTACIK MICHAL HRIVNAK 16.0 DNF 16.0 16.0

G 5 Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 6, Scoring system: Appendix A
Rank BowNumber Fleet Division Boat Class Lenght Club HelmName R1 Total Nett
1st 108. G 5   LA RECESION FIRST 50 14.98 JK MALTEZAR DAMJAN MIKLAVC 1.0 1.0 1.0
2nd 62. G 5   PHILOU SY 14.76 DSV RALF PASTERKAMP 2.0 2.0 2.0
3rd 37. G 5   KETY GRAND SOLEIL 50 14.92 JK SAMOBOR ANTE ŠPOLJARIĆ 3.0 3.0 3.0
4th 10. G 5   ELEN OCEANIS 46.1 14.60 VMG ELEN TEAM ZDENEK ERBAN 4.0 4.0 4.0
5th 50. G 5   FIRST CLASS II BENETEAU FIRST 47.7 14.50 JKS ŽELJKO HRVOJ 5.0 5.0 5.0
6th 67. G 5   MATEJUŠKA BAVARIA 50 14.95 JK SV. NIKOLA ZAGREB ANDREJ MAJCEN 7.0 DNF 7.0 7.0

G 6 Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 25, Scoring system: Appendix A
Rank BowNumber Fleet Division Boat Class Lenght Club HelmName R1 Total Nett
1st 21. G 6 First 45 CHARYBDIS FIRST 45 13.68 YC DYNAMO BACHRATA BARBORA 1.0 1.0 1.0
2nd 31. G 6   KARPO ELAN 450 13.58 JK LOKA TIMING MAKS VREČKO 2.0 2.0 2.0
3rd 20. G 6 First 45 VENUS 1 FIRST 45 14.07 TWIST SAILING TOMAS VISTR 3.0 3.0 3.0
4th 52. G 6   SPORTSKI VUK 44 GS 44 PERFOMANCE 14.35 NCA GRAZ PATRICK LEONHARDSBERGER 4.0 4.0 4.0
5th 82. G 6 First 45 ZEPHYR FIRST 45 13.68 KOLOTOCARI TOMAS PILAT 5.0 5.0 5.0
6th 13. G 6   ARIADNE FIRST 45 13.60 REDSIDE SAILING TEAM PAVEL BELEHRAD 6.0 6.0 6.0
7th 11. G 6 First 45 XENA FIRST 45 13.68 O.Y.C TOMAS VIKA 7.0 7.0 7.0
8th 49. G 6   PINGALA GRAND SOLEIL 45 13.55 JK SAMOBOR MARKO JAKŠIĆ 8.0 8.0 8.0
9th 9. G 6 First 45 BYBLIS FIRST 45 13.68 LS BRNO MICHAL HRABALEK 9.0 9.0 9.0
10th 28. G 6 First 45 GALATA FIRST 45 13.68 ČESKY YACHZ KLUB VACLAV KETNER 10.0 10.0 10.0
11th 23. G 6 First 45 HERA II FIRST 45 14.07 DELTA MICHAL KLOKOCKA 11.0 11.0 11.0
12th 68. G 6   SAMOA SALONA 44 13.50 JK PLOĆE SAILING ANTE BROZOVIĆ 12.0 12.0 12.0
13th 36. G 6 First 45 URANIA FIRST 45 13.68 JK SOBRANCE ERIK HRUBY 13.0 13.0 13.0
14th 12. G 6 First 45 YASMIN FIRST 45 13.68 YACHT CLUB FUN SAILING PETRA STRAPACOVA 14.0 14.0 14.0
15th 2. G 6   BELLAVITA DUFOUR 460 GL 13.50 SCATT THOMAS DIEDLINGER 15.0 15.0 15.0
16th 41. G 6   PRINCES MIA MONOHUL 13.65 JK ORION DAMIR ŠPIRELJA 16.0 16.0 16.0
17th 87. G 6   PRIVATE DANCER DUFOUR 460 14.15 MORNIK NOVA GORICA GORAN BROVČ 17.0 17.0 17.0
18th 75. G 6   KARLA SALONA 45 13.55 JK STROŽANAC DINO GLAVURTIĆ 18.0 18.0 18.0
19th 5. G 6   ISABELA SALONA 45 13.55 YC BIOGRAD RAJKO GUBERINIC 19.0 19.0 19.0
20th 71. G 6   MALI NIKO SALONA 45 13.55 JK ANA ŽIVKO MILUTINOVIĆ 20.0 20.0 20.0
21st 51. G 6   GOGA SALONA 45 13.55 JK PODSTRANA MATEJ BERIBAK 21.0 21.0 21.0
22nd 77. G 6   GOUNOD SO 479 14.15 JK VAL ŠIBENIK TONKO PALINIĆ 22.0 22.0 22.0
23rd 39. G 6   DONAR SUN ODYSSEY 490 14.10 AERO SAILING TEAM JAN PODHRAZSKY 23.0 23.0 23.0
24th 43. G 6   ROCKET BENETEAU OCEANIS 46.1 13.65 JD ROLLFLOK DUŠAN WINKLER 26.0 DNF 26.0 26.0
24th 83. G 6 First 45 01EXPRESS FIRST 45 13.68 LIMAR SLOVAKIA VILIAM KUBOVČIK 26.0 DNF 26.0 26.0

G 7 Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 3, Scoring system: Appendix A
Rank BowNumber Fleet Division Boat Class Lenght Club HelmName R1 Total Nett
1st 73. G 7   FILIP XP 44 13.29 JK ZVIR ANTE CESIC 1.0 1.0 1.0
2nd 66. G 7   BURA FAST 42 SA 12.60 JK TIJAT VODICE TOMISLAV BOBINEC 2.0 2.0 2.0
3rd 30. G 7   ELLA DEHLER 42 12.84 JK ULJANIK SINIŠA RADOJČIĆ 3.0 3.0 3.0

G 8 Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 20, Scoring system: Appendix A
Rank BowNumber Fleet Division Boat Class Lenght Club HelmName R1 Total Nett
1st 14. G 8   DUBROVNIK ENAVIGO 38 11.99 JK ORSAN DENIS VUKAS 1.0 1.0 1.0
2nd 24. G 8   MACROPUS FIRST 40.7 11.92 VALHALLA ŽIGA REBEK 2.0 2.0 2.0
3rd 107. G 8   ERCO D ARCHAMBAULT 40 11.99 JK VAL ŠIBENIK IZTOK SVETINA 3.0 3.0 3.0
4th 47. G 8   LEELOO M.A.T.1180 11.80 JK PLOĆE SAILING TEO MARINOVIĆ 4.0 4.0 4.0
5th 105. G 8   ELAYA ELAN E5 11.95 JK LOKA TIMING DUŠAN UŠENIČNIK 5.0 5.0 5.0
6th 1. G 8   RACEBERRY POGO 12.50 12.17 ORCA THOMAS REISINGER 6.0 6.0 6.0
7th 35. G 8   ROTGIPFLER ELAN S5 11.95 KYC CLAUS CHABINA 7.0 7.0 7.0
8th 104. G 8   KUJAVNIK X YACHTS XP 38 11.58 ŠD KUJAVNIK BENJAMIN RAVNIHAR 8.0 8.0 8.0
9th 40. G 8   VENTO CADELA DC1200 11.99 S4O CHRISTIAN PFANN 9.0 9.0 9.0
10th 55. G 8   NAJANA GRAND SOLEIL 40 11.99 JK MARIBORČANKA BOJAN GERIĆ 10.0 10.0 10.0
11th 99. G 8   EAZY ELEVEN BAVARIA 40S 12.20 JK LABUD JERE VIDOVIĆ 11.0 11.0 11.0
12th 8. G 8   ANDREA SALONA 380 11.58 JK RAVBAR GREGOR GUZELJ 12.0 12.0 12.0
13th 78. G 8   VIVIANE II BAVARIA 41S 11.99 JK KUN TKON BRUNO SAMARDŽIĆ 13.0 13.0 13.0
14th 27. G 8   CARMEN FIRST 40.7 11.92 PELINKOVAC SAILING TEAM ZDENEK SUSTR 14.0 14.0 14.0
15th 15. G 8   FRANE SALONA 380 11.59 POSUDEK YACHTING TAM PETR PROVAZNIK 15.0 15.0 15.0
16th 85. G 8   IVANA SALONA 380 11.5 JK POETOVIO VITO LJUBEC 16.0 16.0 16.0
17th 70. G 8   HOPE BAVARIA 40 C 11.99 JK TELEM SLAVKO GREGOREC 17.0 17.0 17.0
18th 64. G 8   WHITE PEARL OCEANIS 41.1 11.97 JK RAVBAR DOMŽALE OSENK MARJAN 18.0 18.0 18.0
19th 48. G 8   BLUE WAY BENETEAU OCEANIS 39.3 11.62 JK SAMOBOR ALEN ŠĆULAC 19.0 19.0 19.0
20th 38. G 8   IMAGINE OCEANIS 40 11.89 YC SLOVAN BRATISLAVA HENRICH SEVCIK 21.0 DNF 21.0 21.0

G 9 Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 16, Scoring system: Appendix A
Rank BowNumber Fleet Division Boat Class Lenght Club HelmName R1 Total Nett
1st 81. G 9   TRACING PERFECTION CLUB SWAN 36 10.99 SYCS MARC SCHINERL 1.0 1.0 1.0
2nd 74. G 9   MR. J J 111 11.14 JK VAL ŠIBENIK DAMIR DESABOTA 2.0 2.0 2.0
3rd 76. G 9   MAKAKADA MARINA 36 10.9 JK ZENTA DAVOR BUMBAK 3.0 3.0 3.0
4th 80. G 9   SCORPIO FIRST 35 10.66 YC BRNO RENATA MAREČKOVA 4.0 4.0 4.0
5th 53. G 9   OSCAR ELAN 350 10.60 NC ROGLA JANI BOBEK 5.0 5.0 5.0
6th 84. G 9   CAPRICORN FIRST 35 10.85 JK POETOVIO DRAGO LJUBEC 6.0 6.0 6.0
7th 7. G 9   MILAN ELAB E4 10.60 JK MAJE MARTIN JEZERŠEK 7.0 7.0 7.0
8th 60. G 9   SIERRA ELAN 350 10.58 SOKOL DOBRICHOVICE TOMAS NOVOTNY 8.0 8.0 8.0
9th 102. G 9   NOVEMBER ELAN 350 10.588 KROŠKO NAVTIČKO DRUŠTVO MARJAN DJURAS 9.0 9.0 9.0
10th 25. G 9   AQUARIUS FIRST 35 10.85 HAJK DOBRO MORE HELIE WEISSENBACHER 10.0 10.0 10.0
11th 89. G 9   SPORTSKI VUK GRAND SOLEIL 37R 11.313 LONG JOHN ROBERT KUBACZKA 11.0 11.0 11.0
12th 79. G 9   LUCKY ELAN E4 10.6 YC SLOVAN TOMAS KUBICA 12.0 12.0 12.0
13th 17. G 9   JADRANKA BAVARIA 36 10.96 JK USKOK ZADAR ĐURO SEKELJ 13.0 13.0 13.0
14th 3. G 9   CHINA GIRL DUFOUR 375 GL 11.19   FABIAN AEBI 14.0 14.0 14.0
15th 33. G 9   QUEBEC ELAN 350 10.59 JC OPEN SEA MITJA GORJAN 17.0 DNF 17.0 17.0
15th 69. G 9   AURORA PIRNAR X-35 10.60 JK NASA IGOR ORLOV 17.0 DNF 17.0 17.0

G 10 Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 7, Scoring system: Appendix A
Rank BowNumber Fleet Division Boat Class Lenght Club HelmName R1 Total Nett
1st 4. G 10   CODE X CODE X 9.50 JK NEVERIN ČAVLE DARKO HAJDINJAK 1.0 1.0 1.0
2nd 22. G 10   MARY S JPK 1030 10.34 BOHEMIA PRAHA ONDREJ VACHEL 2.0 2.0 2.0
3rd 65. G 10   MUNJEK RS SUN FAST 3300 9.99 J.K. LABUD DUŠKO TOMIĆ 3.0 3.0 3.0
4th 72. G 10   FUGU BENETEAU FIRST 30JK 9.52 JK LABUD DAMIR KRALJEVIĆ 4.0 4.0 4.0
5th 6. G 10   SARA ELAN 31 S 9.91 KND SLOVENJ GRADEC VLADISLAV KRANJC 5.0 5.0 5.0
6th 100. G 10   ANA NO 2 ELAN 333 9.99 JK ADA MIHAIL RIBIC 6.0 6.0 6.0
7th 101. G 10   JANA SAILING TEAM FARR 30 9.42 JK DELFIN MARIO KUNDIH 8.0 DNF 8.0 8.0



Sailwave Scoring Software 2.29.0
www.sailwave.com