Rezultati ukupno | |||
1. | CLEANSPORT ONE | Marjan Kočila | |
2. | TOTO TRAVEL TUTTATRIESTE | Pavel Sehnal | |
3. | DUBROVNIK | Denis Vukas | |
4. | CODE X CROZ | Darko Hajdinjak | |
5. | CANDELLUVA 2 | Mate Arapov | |
6. | LENTIGGINI AZZURE | Hanno Renner | |
7. | FILIP | Lukasz Podniesinski | |
8. | DSK | Manfred Weber | |
9. | ONE MORE | Peter Czegai | |
10. | TAIA2 & WHITE GOOSE | Goran Djordjevič | |
11. | DAMACO | Berislav Vranić | |
12. | MORE RELAX | Duje Jelaska | |
13. | LEELOO | Teo Marinović | |
14. | SAIL LA VIE 2 | Sandro Petani | |
15. | AQUA NOMIS | Patrick Leonhardsberger | |
16. | MORE AMORE | Sebastian Podlesnik | |
17. | MRS ROBINSON | Andrej Šooš Maceljski | |
18. | KARPO | Max Vrečko | |
19. | PHILOU | Ralf Pasterkamp | |
20. | JOKALE | Jorg Klasen | |
21. | THOR | Matej Narat | |
22. | MANTA RAY | Damir Popović | |
23. | MR. J | Damir Desabota | |
24. | EAGLE RAY | Neven Dragašević | |
25. | TRACING PERFECTION | Marc Schinerl | |
26. | MORE GREY | Martin Cikanek | |
27. | LIA OF SWEDEN | Tomislav Gomerčić | |
28. | REPUBLIKA PALMA DECOCO | Marjan Gorec | |
29. | HEBE V | Zdenek Jakoubek | |
30. | RACEBERRY | Thomas Reisinger | |
31. | ZEPHYR | Michal Kelemen | |
32. | CHECKMATE | Filip Babić | |
33. | LA RECESSION | Damjan Miklavc | |
34. | MARY S | Pavel Štolba | |
35. | MARIA | Jan Podhrazsky | |
36. | METALIKA | Goran Brovč | |
37. | LOKI | Juraj Tomko | |
38. | VENUS I | Petr Korčak | |
39. | ARIADNE | Marek Culen | |
40. | GALATA | Pavel Belehrad | |
41. | MUNJEK RS | Duško Tomić | |
42. | SILHUETE | Matjež Strdin | |
43. | WHY KNOT | Ondrej Labuda | |
44. | SHARK | Janez Gorec | |
45. | GIORDANO BRUNO | Rajko Guberinić | |
46. | MORE FUN | Dubravko Čižmešija | |
47. | BYBLIS | Vaclav Ketner | |
48. | CHARYBDIS | Bachrata Barbora | |
49. | XENA | Tomas Vistr | |
50. | GIULIA | Michal Hrabalek | |
51. | TAURUS | Renata Marečkova | |
52. | ADIO PAMETI | Goran Vlahović | |
53. | BUTTERFLY | Hans Kastenhofer | |
54. | MACROPUS | Žiga Rebek | |
55. | ZENITH | Sandi Lulić | |
56. | ALOHA | Michal Hrivnak | |
57. | XČLANICA | Simon Virnik | |
58. | LEELOO | Zdenek Šustr | |
59. | URANIA | Željko Hrvoj | |
60. | ELEN | Zdenek Erban | |
61. | ATHENE | Erik Hruby | |
62. | YASMIN | Miloš Čubany | |
63. | DESIRED | David Polišensky | |
64. | HERA II | Martin Windisch | |
65. | EMOTION | Vojtech Sladecek | |
66. | MORE 40 BLACK | Petr Provaznik | |
67. | CAPRICORN | Jiri Horacek | |
68. | AURORA PIRNAR | Igor Orlov | |
69. | CARMEN | Dražen Hubak | |
70. | ARTA VELA | Darko Puzek | |
71. | DUPIN | Matej Novak | |
72. | ONE MORE TIME | Jani Bobek | |
73. | BLUE CHIP | Petra Strapacova | |
74. | ARGO | Philipp Hinteregger | |
75. | SCORPIO | Drago Ljubec | |
76. | ALISA | Jan Koukal | |
77. | EMMA | Andreas Grueter | |
78. | MATEJUŠKA | Andrej Majcen | |
79. | KARLA | Dino Glavurtić | |
80. | SPUGA | Ante Jušić | |
81. | QUBEC | Martin Jezeršek | |
82. | USKORO | Ivica Miković | |
83. | SARA | Vlado Kranjc | |
84. | HOPE | Slavko Gregorec | |
85. | MASLINA | Natko Mateljak | |
86. | KANINVIN | Ivana Satkova | |
87. | SILVER SEAGULL | Stipe Erceg | |
88. | ALIBABA | Fabian Aebi | |
89. | FARABUT | Marko de Micheli Vitturi | |
89. | ROTGIPFLER | Karl Alphart | |
89. | PINGALA | Mario Matuško | |
89. | TETIDA | Samo Lozej | |
89. | ELAYA | Dušan Ušeničnik | |
89. | COCO LOCO | Wolfgang Babinsky | |
89. | BLACK PANTHER | Gregor Guzelj | |
89. | JADRANKA | Đuro Sekelj | |
89. | ANATELA | Ivan Sović | |
89. | FRANE | Petr Klapka | |
89. | NOVEMBER | Ivo Libal | |
89. | IVANA | Tomas Kubica | |
89. | FIRST RADE | Tonko Palinić | |
89. | AVATAR | Vit Bičej | |
89. | MAJOR TOM | Zoran Malović | |
89. | EASY ELEVEN | Jere Vidović | |
89. | SPORTSKI VUK | Mirko Sorić | |
89. | GATSBY | Slavko Milutin | |
89. | VENTO CADELA | Christian Pfann | |
89. | ESCAPADE | Philipp Lenzlinger | |
89. | TEAM NORDI | Jan Markus Peers | |
89. | JAMESON | Dušan Winkler | |
89. | ROCKET | Borut Vehovar | |
89. | BURA | Tomislav Bobinec | |
89. | FIRST CLASS II | Mitja Gorjan | |
89. | IMAGINE | Henrich Sevcik | |
89. | JAZZ-BACKTOBLU | Ivica Kamber | |
89. | SOPHIE EMILIE | Matej Beribat | |
89. | TANGO | Marjan Djuras | |
89. | SKALICE | Bruno Haraminčić | |
89. | STENA | Franz Jerman | |
89. | SAILING SPIRIT | Alen Šćulac | |
Rezultati u PDF formatu