Grupa ORC 1 | |||
1. | DUBROVNIK | Denis Vukas | |
2. | FILIP | Lukasz Podniesinsky | |
3. | DSK | Manfred Weber | |
4. | LENTIGGINI AZZURRE | Hanno Renner | |
5. | TAIA 2 & WHITE GOOSE | Goran Djordjevič | |
6. | KARPO | Max Vrečko | |
7. | AQUA NOMIS | Patrick Leonhardsberger | |
8. | DAMACO | Berislav Vranić | |
9. | PHILOU | Ralf Pasterkampf | |
10. | THOR | Matej Narat | |
11. | ZEPHYR | Michal Kelemen | |
12. | MORE AMORE | Sebastijan Podlesnik | |
13. | VENUS I | Petr Korcak | |
14. | GALATA | Pavel Belehrad | |
15. | BYBLIS | Vaclav Ketner | |
16. | XENA | Tomas Vistr | |
17. | RACEBERRY | Thomas Reisinger | |
18. | LOKI | Juraj Tomko | |
19. | ADIO PAMETI | Goran Vlahović | |
20. | METALIKA | Goran Brovc | |
21. | TRACING PERFECTION | Marc Schinerl | |
22. | JOKALE | Jorg Klasen | |
23. | LEELOO | Zdenek Sustr | |
24. | ALOHA | Michal Hrivnak | |
25. | MARIA | Jan podhrazsky | |
26. | ATHENE | Erik Hruba | |
27. | BLACK PANTHER | Gregor Guzelj | |
Rezultati u PDF formatu