Grupa ORC B | |||
1. | CHAMPAGNE | Pavel Sehnal | |
2. | LADIES FIRST | Damir Desabota | |
3. | SHARK | Janez Gorec | |
4. | SPORTSKI VUK | Siniša Bačić | |
5. | TEQUILA | Pavel Novotny | |
6. | RUM | Igor Salomon | |
7. | PAULA | Stolba Pauzc | |
8. | AQUAVIT | Krejčik Petr | |
9. | LUCIJA | Jiry Altman | |
10. | DUŠICA | Žarko Juraga | |
11. | PUNCH | Martin Drabek | |
12. | AMARO | Miloslav Huvar | |
13. | BLACK CAT | Shatkov Gleb | |
14. | MARTINI | Bernathova Pavlina | |
15. | SARA | Vladislav Kranjc | |
16. | WHISKEY | Miroslav Ther | |
17. | SIERRA | Marjan Djuras | |
18. | MARINA HRAMINA 52 | Mischal Jakes | |
Rezultati u HTML obliku