BowNumber | Fleet | Division | Boat | Class | LOA | Club | HelmName | CrewName | Rating |
---|---|---|---|---|---|---|---|---|---|
96. | First 27 | BLITZ | FIRST 27 SE | 7.99 | GERAW48 | ALEXANDER WYRWOLL | |||
97. | First 27 | ASHIKA 1 | FIRST 27 SE | 7.99 | ASHIKA SAILING | LUKAS STEUERWALD | |||
98. | First 27 | REPUBLIKA PALMA DE COCO | FIRST 27 SE | 7.99 | JK PORTA | MARJAN GOREC | |||
100. | G 10 | REHAB | SALONA 38 | 11.50 | JK ŠIBENIK | DALIBOR MARINOV | |||
90. | G 10 | ROTGIPFLER | ELAN 400 | 11.95 | YCB | CLAUS CHABINA | |||
91. | G 10 | TALANTA | POGO 40S2 | 12.00 | CLASS40 | MICHAEL PUHSE | |||
54. | G 10 | LEELOO | MAT 1180 | 11.80 | JK PLOĆE SAILING | TEO MARINOVIĆ | |||
56. | G 10 | DUBROVNIK | ENAVIGO 38 | 11.99 | JK ORSAN | IVO KVESTIĆ | |||
59. | G 10 | MACROPUS | FIRST 40.7 | 11.92 | VALHALLA | ŽIGA REBEK | |||
63. | G 10 | ELAYA | ELAN E5 | 11.99 | JK LOKA TIMING | DUŠAN UŠENIČNIK | |||
68. | G 10 | EASY ELEVEN | BAVARIA 40 S | 11.99 | JK MORNAR | JERE VIDOVIĆ | |||
69. | G 10 | ERCO D | ARCHAMBAULT 40 | 11.99 | JK SPLIT | IZTOK SVETINA | |||
2. | G 10 | ONE MORE TIME | MORE 40 | 12.00 | DEUTSCHER SEGELCLUB | MAXIMILIAN MILLER | |||
32. | G 10 | ARTA VELA | HANSE 400 | 11.99 | JK SAMOBOR | ANTE ŠPOLJARIĆ | |||
34. | G 10 | MORE BLACK | MORE 40 | 11.99 | ČESKY YACHT CLUB | VACLAV KETNER | |||
39. | G 10 | FULCRUM III | POGO 12,50 | 12,18 | FULCRUM SILING TEAM | MAREK CHATRNY | |||
40. | G 10 | BLANKA | DUFOUR GRAND LARGE 385 | 11.72 | SZELTOLOK | PETER ZIMMERMANN | |||
42. | G 10 | SAYONARA057 | MILLENNIUM40 | 11.99 | JK USKOK | DARKO SMRKINIC | |||
44. | G 10 | IMAGIN | OCEANIS 40 | 11.89 | YC SLOVAN BRATISLAVA | HENRICH SEVCIK | |||
43. | G 11 | MANA | FIRST 36 | 10.97 | MARAS SAILING TEAM | PAVEL MIKULAŠTIK | |||
49 | G 11 | ARIES | FIRST 35 | 10.68 | JK TIJAT | EDUARD IHAS | |||
35. | G 11 | BRACING BREEZE | CLUBSWAN 36 | 11.00 | ORTHODOCKS YC | TOMAŠ VIKA | |||
36 | G 11 | KATINA | FIRST 36 | 10.97 | FIRSTI | PETR PROVAZNIK | |||
37. | G 11 | SCORPIO | BENETEAU FIRST 35 | 10.66 | ELOS SAILING TEAM | STEPAN LOHNICKIJ | |||
38. | G 11 | HEBE V | M 37 | 11.22 | CYK PRAHA | ZDENEK JAKOUBEK | |||
27. | G 11 | TAURUS | BENETEAU FIRST 35 | 10.66 | JK SAMOBOR | GORAN ALEMPIJEVIĆ | |||
29. | G 11 | SPORTSKI VUK | GRAND SOLEIL 37R | 11.31 | LONG JOHN | OTAKAR WEBR | |||
9. | G 11 | SHARK | SUN FAST 3600 | 10.80 | JK POZEJDON | JANEZ GOREC | |||
13. | G 11 | X-ČLANICA | X-35 | 10.60 | JADRALNI KLUB LJUBLJANA | SIMON VIRNIK | |||
15. | G 11 | DUŠICA | BAVARIA 37 | 11.20 | JK USKOK | ŽARKO JURAGA | |||
16. | G 11 | PARIS | ELAN E4 | 10.60 | KOLOTOČARI | MILOŠ BUČANY | |||
18. | G 11 | JADRANKA | BAVARIA 36 | 10.96 | JK USKOK | ĐURO SEKELJ | |||
71. | G 11 | GEMINI | FIRST 35 | 10.66 | AERO SAILING TEAM | JAN PODHRAZSKY | |||
58. | G 11 | MR. J | J-111 | 11.14 | JK VAL ŠIBENIK | DAMIR DESABOTA | |||
60. | G 11 | FAYRUZ | FIRST 36.7 | 10.68 | JK SAMOBOR | DARKO PUZEK | |||
62. | G 11 | CAPRICOM | FIRST 35 | 10.72 | YC BRNO | SIMON MARECEK | |||
92. | G 11 | LUCKY | SWAN 36 | 11.00 | JK SPLIT | ANTE ČESIĆ | |||
93. | G 11 | TANGO | ELAN 350 | 10.59 | KOROŠKO NAVTIČNO DRUŠTVO | MARJAN DJURAS | |||
95. | G 11 | LIBRA | FIRST 35 | 10.66 | LEGENDARIOS | DAVID POLIŠENSKY | |||
99. | G 11 | DORELLA | NAJAD 37 | 11.20 | JK VAL ŠIBENIK | VLADIMIR WAGNER | |||
77. | G 11 | X-RAY | ELAN 350 | 10.6 | JD ROLLFLOK | DUŠAN WINKLER | |||
79. | G 11 | VIRGO | FIRST 35 | 10.85 | YC SLOVAN | TOMAS TULEJA | |||
81. | G 11 | AQUARIUS | BENETEAU FIRST 35 | 10.85 | YCThM | MARIO LOHR | |||
83. | G 11 | AURORA PIRNAR | X-35 | 10.60 | JK NASA | IGOR ORLOV | |||
87. | G 12 | MANU POKI | TIP TOP CLASS 950 | 9.50 | JK PELIŠKA IDRA | DARKO PRIZMIĆ | |||
55. | G 12 | SARA | ELAN 31 S | 9.91 | KND SLOVENJ GRADEC | VLADO KRANJC | |||
57. | G 12 | MUNJEK RS | SUN FAST 3300 | 9.99 | JK LABUD | DUŠKO TOMIĆ | |||
73. | G 12 | MARY S | JPK 1030 | 10.31 | BOHEMIA PRAHA | PAVEL ŠTOLBA | |||
3. | G 12 | ARGO | SALONA 34 | 9.99 | LLSC | PHILIPP HINTEREGGER | |||
4 | G 12 | GIULIA | ITALIA YACHT 9,98F | 10.30 | YCLS BRNO | MICHAL HRABALEK | |||
28. | G 12 | SEAMOUSE 3 | L30 | 9.58 | YC BARRANDOV | PAVEL KRAUS | |||
33. | G 12 | MINI | ELAN 333 | 9.99 | JK SAMOBOR | DAVOR JANEKOVIĆ | |||
46. | G 12 | BURI | ELAN 333 | 9.99 | PIJK HIJENA | ROBERT ŠARIĆ | |||
48. | G 12 | SAILING SPIRIT | OCEANIS 34.1 | 9.96 | JK SAMOBOR | ALEN ŠĆULAC | |||
7. | G 2 | CLEANSPORT ONE | VOR 60 | 19.46 | SKY SAILING TEAM | MARJAN KOČILA | |||
70. | G 4 | TOTO/SPG TUTTA TRIESTE 2 | CICCARELI 53 | 18.20 | SPG EXTREME SAILING TEAM | PAVEL SEHNAL | |||
66. | G 4 | SILHUETTE | FIRST 53 | 16.50 | JD MARIBORČANKA | MATJAŽ STRDIN | |||
82. | G 4 | JOKALE | SOLARIS 60 | 18.31 | JK TIJAT VODICE | JORG KLASEN | |||
88. | G 6 | MANTA RAY | MORE 55 | 15.99 | SNK FSB | NEVEN DRAGAŠEVIĆ | |||
64. | G 6 | BARE V | MURTIĆ 52 | 15.95 | JK LABUD | ANTE VANJAKA | |||
65. | G 6 | MARIA | MORE 55 | 15.99 | KALLISTA YC | BOHUMIL FEDOR | |||
52. | G 6 | MORE RELAX | MORE 55 | 15.99 | JK SAVINJA | SEBASTIAN PODLESNIK | |||
6. | G 6 | MORE GREY | MORE 55 | 15.99 | JK SOBRANCE | ERIK HRUBY | |||
50. | G 6 | EAGLE RAY | MORE 55 | 15.99 | JK SAVINJA | JURE FUNTEK | |||
41. | G 7 | MATEJUŠKA | 14.95 | JK SV. NIKOLA | ANDREJ MAJCEN | ||||
1. | G 7 | KETY | GRAND SOLEIL 50 | 14.90 | PELINKOVAC SAILING TEAM | ZDENEK SUSTR | |||
8. | G 7 | PHILOU | DEHLER | 14.67 | DSV | RALF PASTERKMAP | |||
12. | G 7 | SPIRIT | DUFOUR | 14.85 | YACHT CLUB DAFNE | SLIVKA SVETOZAR | |||
22. | G 7 | ELEN | OCEANIC 46.1 | 14.60 | PALKOVICE | ZDENEK ERBAN | |||
84. | G 7 | ODIN | ELAN E6 | 15.30 | PLACHTACIK | MICHAL HRIVNAK | |||
76. | G 7 | FIRST CLASS II | BENETEAU FIRST 47.7 | 14.5 | YC DINAMO | TOMAŠ KUBICA | |||
78. | G 7 | REVOLUTION | ELAN GT6 | 15.14 | JK IZOLA | MARKO GRADAŠEVIĆ | |||
80. | G 8 | FIRST 45 | ZEPHYR | FIRST 45 | 13.68 | KOLOTOČARI | MICHAL KELEMEN | ||
85. | G 8 | 01EXPRESS | BENETAU FIRST 45 | 14.07 | YACHT CLUB LIMAR | KUBOVICK VILIAM | |||
89. | G 8 | ADIO PAMETI | ELAN 450 | 13.60 | JK SPLIT | GORAN VLAHOVIĆ | |||
51. | G 8 | GOGA | SALONA 45 | 13.55 | YES NO OK | JAN KOUKAL | |||
53. | G 8 | PINGALA | GRAND SOLEIL 45 | 13.90 | JK SAMOBOR | MARKO JAKŠIĆ | |||
61. | G 8 | FIRST RIDE | SO 490 | 14.00 | JK VAL ŠIBENIK | TONKO PALINIĆ | |||
67. | G 8 | FIRST 45 | CHARYBDIS | FIRST 45 | 14.07 | JK LOKA TIMING | MAKS VREČKO | ||
72. | G 8 | FIRST 45 | BYBLIS | FIRST 45 | 14.07 | MATO SAILING TEAM | MARTIN JEZERŠEK | ||
20. | G 8 | ALOHA | G5 44 R | 13.40 | JK SAMOBOR | MIRKO SORIĆ | |||
23. | G 8 | FIRST 45 | XENA | FIRST 45 | 13.68 | YC CERNE | JIRI HORACEK | ||
24. | G 8 | FIRST 45 | URANIA | FIRST 45 | 14.07 | YACHTER SAILING TEAM | MIRO TULEJA | ||
25. | G 8 | GIORDANO BRUNO | SALONA 44 | 13.55 | JK USKOK | RAJKO GUBERINIĆ | |||
14. | G 8 | FIRST 45 | VENUS I | FIRST 45 | 13.68 | JK RAVBAR | GREGOR GUZELJ | ||
17. | G 8 | CALANTHE | SALONA 44 | 13.90 | YCO | ALEXANDER MAUER | |||
19. | G 8 | FIRST 45 | YASMIN | FIRST 45 | 13.68 | REDSIDE SAILING TEAM | PAVEL BELEHRAD | ||
10. | G 8 | BLACK PANTER | ELAN E6 | 14.09 | TATUM | PAVOL HOSPODAR | |||
11. | G 8 | PRINCESS MIA | OCEANIS 46.1 | 13.65 | JK ORION | DAMIR ŠPIRELJA | |||
5. | G 8 | IRON MAN | ELAN E6 | 14.10 | ORCA | THOMAS REISINGER | |||
45. | G 8 | AVATAR | BAVARIA 46C | 13.60 | YACHT CLUB PRAGUE | IVANA SATKOVA | |||
26. | G 8 | ISABELA | SALONA 45 | 13.55 | JK SAMOBOR | DRAŽEN HUBAK | |||
30. | G 8 | PETRA | DUFOUR 460 | 14.15 | YC ZAGREB | TONI ZOVKO | |||
31. | G 9 | SPUGA | ELAN GT5 | 13.20 | MORSKI JEŽISAILING CLUB | ZORAN MALOVIČ | |||
47. | G 9 | DSK | SYDNEY 43 GTS | 13.08 | YACHT KLUB CROATIA | HRVOJE PETROVIĆ | |||
21. | G 9 | XARA | X-43 | 13.20 | YACHT CLUB BARRANDOV | ROBERT RENC | |||
74. | G 9 | AISA - BLUEMARINE | VISMARA 43 | 13.2 | SOCIETA TRIESTINA VELA | FRANCO FERLUGA | |||
75. | G 9 | BURA | FAST 42 | 12.6 | JK TIJAT | TOMISLAV BOBINEC | |||
94. | G 9 | FILIP | XP 44 | 13.29 | JK ZVIR | STIPE �ESI� | |||
86. | G 9 | SPORTSKI VUK 44 | GRAND SOLEIL 44 | 13.35 | JK POETOVO | VITO LJUBEC |
Sailwave Scoring Software 2.34.00
www.sailwave.com