Jabuka 2022

11 - 13.11.2022

OVERALL Results are provisional as of 21:40 on November 12, 2022

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 108, Scoring system: Appendix A
Rank BowNumber Fleet Division Boat Class Lenght Club HelmName R1 Total Nett
1st 58. G 1   WAY OF LIFE Z86 26.20 YCR YACHTING MICHAEL MAIER 9:55:54 1.0 1.0
2nd 56. G 1   CLEANSPORT ONE VOR 60 19.46 MORSKA VIDRA MARJAN KOČILA 12:37:58 2.0 2.0
3rd 98. G 3   TOTO TRAVEL TUTTA TRIESTE CECCARELLI 53 18.20 SPG EXTREME SAILING TEAM PAVEL SEHNAL 12:41:16 3.0 3.0
4th 97. G 4   MOLO LONGO TUTTATRIESTE CECCARELLI 54 16.20 JK GALEB KOSTRENA DANIJEL PAVLOVIĆ 12:47:42 4.0 4.0
5th 14. G 8   DUBROVNIK ENAVIGO 38 11.99 JK ORSAN DENIS VUKAS 13:26:10 5.0 5.0
6th 73. G 7   FILIP XP 44 13.29 JK ZVIR ANTE CESIC 13:39:39 6.0 6.0
7th 4. G 10   CODE X CODE X 9.50 JK NEVERIN ČAVLE DARKO HAJDINJAK 13:57:41 7.0 7.0
8th 44. G 4   ZENITH BENETEAU FIRST 53 16.00 JK TIJAT VODICE FILIP BABIĆ 13:58:32 8.0 8.0
9th 103. G 4   ONE MORE MORE 55 16 JK TIJAT VODICE BELA BAKA 14:24:18 9.0 9.0
10th 81. G 9   TRACING PERFECTION CLUB SWAN 36 10.99 SYCS MARC SCHINERL 14:25:49 10.0 10.0
11th 61. G 1   JOKALE SOLARIS 60 18.31 JK TIJAT VODICE JORG KLASEN 14:27:46 11.0 11.0
12th 45. G 4   SOLID WHITE MORE 55 16.00 JK SPLIT ANDREJ ŠOOŠ MACELJSKI 14:33:08 12.0 12.0
13th 16. G 4   MORE RELAX MORE 55 16.00 JK OPATIJA DAMIR POPOVIĆ 14:38:14 13.0 13.0
14th 57. G 1   GLISSE SWAN 62 FD 19.55 KVŠ VELENJE OSKAR KOCIJAN 14:44:44 14.0 14.0
15th 32. G 3   DOUBLE MOON SOLARIS 55 16.70 YCA - YACHT CLUB AUSTRIA HEIMO REICHER 14:45:02 15.0 15.0
16th 21. G 6 First 45 CHARYBDIS FIRST 45 13.68 YC DYNAMO BACHRATA BARBORA 14:46:02 16.0 16.0
17th 46. G 4   MORE AMORE MORE 55 16.00 SNK F.S.B. ZAGREB NEVEN DRAGAŠEVIĆ 14:47:25 17.0 17.0
18th 31. G 6   KARPO ELAN 450 13.58 JK LOKA TIMING MAKS VREČKO 14:49:56 18.0 18.0
19th 20. G 6 First 45 VENUS 1 FIRST 45 14.07 TWIST SAILING TOMAS VISTR 14:50:31 19.0 19.0
20th 24. G 8   MACROPUS FIRST 40.7 11.92 VALHALLA ŽIGA REBEK 14:52:18 20.0 20.0
21st 54. G 4   PIXEL MORE 55 16.00 B.F.Y.C. PETER BENEDIKT 14:53:34 21.0 21.0
22nd 107. G 8   ERCO D ARCHAMBAULT 40 11.99 JK VAL ŠIBENIK IZTOK SVETINA 14:55:27 22.0 22.0
23rd 47. G 8   LEELOO M.A.T.1180 11.80 JK PLOĆE SAILING TEO MARINOVIĆ 14:56:36 23.0 23.0
24th 52. G 6   SPORTSKI VUK 44 GS 44 PERFOMANCE 14.35 NCA GRAZ PATRICK LEONHARDSBERGER 14:59:34 24.0 24.0
25th 105. G 8   ELAYA ELAN E5 11.95 JK LOKA TIMING DUŠAN UŠENIČNIK 15:01:27 25.0 25.0
26th 108. G 5   LA RECESION FIRST 50 14.98 JK MALTEZAR DAMJAN MIKLAVC 15:05:13 26.0 26.0
27th 74. G 9   MR. J J 111 11.14 JK VAL ŠIBENIK DAMIR DESABOTA 15:06:07 27.0 27.0
28th 82. G 6 First 45 ZEPHYR FIRST 45 13.68 KOLOTOCARI TOMAS PILAT 15:07:39 28.0 28.0
29th 22. G 10   MARY S JPK 1030 10.34 BOHEMIA PRAHA ONDREJ VACHEL 15:08:30 29.0 29.0
30th 62. G 5   PHILOU SY 14.76 DSV RALF PASTERKAMP 15:11:48 30.0 30.0
31st 63. G 4   ATHENE MORE 55 16.00 TEAM FOGO MARTIN CIKANEK 15:13:24 31.0 31.0
32nd 59. G 4   MORE GREY MORE 55 16.00 JK SOBRANCE MARTIN WINDISCH 15:18:04 32.0 32.0
33rd 13. G 6   ARIADNE FIRST 45 13.60 REDSIDE SAILING TEAM PAVEL BELEHRAD 15:32:40 33.0 33.0
34th 11. G 6 First 45 XENA FIRST 45 13.68 O.Y.C TOMAS VIKA 15:33:35 34.0 34.0
35th 34. G 4   MANTA RAY MORE 55 16.00 TATUM MICHALOVCE PAVOL HOSPODAR 15:34:42 35.0 35.0
36th 1. G 8   RACEBERRY POGO 12.50 12.17 ORCA THOMAS REISINGER 15:37:13 36.0 36.0
37th 35. G 8   ROTGIPFLER ELAN S5 11.95 KYC CLAUS CHABINA 15:44:50 37.0 37.0
38th 95.   FIRST 27SE REPUBLIKA PALMA DE COCO FIRST 27SE 7.99 JK IZOLA MARJAN GOREC 15:50:48 38.0 38.0
39th 76. G 9   MAKAKADA MARINA 36 10.9 JK ZENTA DAVOR BUMBAK 15:53:59 39.0 39.0
40th 65. G 10   MUNJEK RS SUN FAST 3300 9.99 J.K. LABUD DUŠKO TOMIĆ 15:56:52 40.0 40.0
41st 49. G 6   PINGALA GRAND SOLEIL 45 13.55 JK SAMOBOR MARKO JAKŠIĆ 16:02:41 41.0 41.0
42nd 104. G 8   KUJAVNIK X YACHTS XP 38 11.58 ŠD KUJAVNIK BENJAMIN RAVNIHAR 16:07:29 42.0 42.0
43rd 80. G 9   SCORPIO FIRST 35 10.66 YC BRNO RENATA MAREČKOVA 16:08:36 43.0 43.0
44th 66. G 7   BURA FAST 42 SA 12.60 JK TIJAT VODICE TOMISLAV BOBINEC 16:11:50 44.0 44.0
45th 9. G 6 First 45 BYBLIS FIRST 45 13.68 LS BRNO MICHAL HRABALEK 16:14:51 45.0 45.0
46th 93.   FIRST 27SE ESCAPADE FIRST 27SE 7.99 SEGEL CLUB ENGE PHILIPP LENZLINGER 16:18:11 46.0 46.0
47th 40. G 8   VENTO CADELA DC1200 11.99 S4O CHRISTIAN PFANN 16:21:19 47.0 47.0
48th 28. G 6 First 45 GALATA FIRST 45 13.68 ČESKY YACHZ KLUB VACLAV KETNER 16:22:46 48.0 48.0
49th 96.   FIRST 27SE DVACITKA FIRST 27SE 7.99 SCATT KOLACEK 16:29:58 49.0 49.0
50th 92.   FIRST 27SE NO TIME TO LOSE FIRST 27SE 7.99 NO TIME TO LOSE MILAN TOMEK 16:37:11 50.0 50.0
51st 37. G 5   KETY GRAND SOLEIL 50 14.92 JK SAMOBOR ANTE ŠPOLJARIĆ 16:48:48 51.0 51.0
52nd 23. G 6 First 45 HERA II FIRST 45 14.07 DELTA MICHAL KLOKOCKA 16:53:08 52.0 52.0
53rd 68. G 6   SAMOA SALONA 44 13.50 JK PLOĆE SAILING ANTE BROZOVIĆ 17:02:30 53.0 53.0
54th 90.   FIRST 27SE NORDI FIRST 27SE 7.99 SV GLUCKSTADT JAN MARKUS PETERS 17:04:07 54.0 54.0
55th 55. G 8   NAJANA GRAND SOLEIL 40 11.99 JK MARIBORČANKA BOJAN GERIĆ 17:06:01 55.0 55.0
56th 36. G 6 First 45 URANIA FIRST 45 13.68 JK SOBRANCE ERIK HRUBY 17:10:57 56.0 56.0
57th 99. G 8   EAZY ELEVEN BAVARIA 40S 12.20 JK LABUD JERE VIDOVIĆ 17:13:32 57.0 57.0
58th 19. G 4   LADY NOR MORE 55 16.00 JK OŠTRO KRALJEVICA TOMISLAV GOMERČIĆ 17:15:33 58.0 58.0
59th 26. G 3   MRS.ROBINSON SAILING YACHTS 16.70 YACHTER CLUB JURAJ TOMKO 17:22:08 59.0 59.0
60th 30. G 7   ELLA DEHLER 42 12.84 JK ULJANIK SINIŠA RADOJČIĆ 17:25:04 60.0 60.0
61st 88. G 1   MISTA GINGER 61 19.4 JK PIRAT SLAVKO ČIĆMIRKO 17:29:11 61.0 61.0
62nd 86. G 4   SILHUETTE FIRST 53 16 SD ZLARIN MATJAZ STRDIN 17:33:23 62.0 62.0
63rd 91.   FIRST 27SE EMMA FIRST 27SE 7.99 YC DUISBURG ANDREAS GRUETER 17:33:59 63.0 63.0
64th 29. G 4   LIA OF SWEDEN MORE 55 16.00 JK SAVINJA SEBASTIAN PODLESNIK 17:35:05 64.0 64.0
65th 18. G 3   SOVA 8 HALLBERG RASSY 16.46 JK OPEN SEA ANDREJ RIBIĆ 17:37:20 65.0 65.0
66th 8. G 8   ANDREA SALONA 380 11.58 JK RAVBAR GREGOR GUZELJ 17:46:19 66.0 66.0
67th 10. G 5   ELEN OCEANIS 46.1 14.60 VMG ELEN TEAM ZDENEK ERBAN 17:47:16 67.0 67.0
68th 106. G 4   SERENDIP SOLARIS 53 16.3 IYFR AXEL DAERR 17:49:10 68.0 68.0
69th 12. G 6 First 45 YASMIN FIRST 45 13.68 YACHT CLUB FUN SAILING PETRA STRAPACOVA 18:14:49 69.0 69.0
70th 2. G 6   BELLAVITA DUFOUR 460 GL 13.50 SCATT THOMAS DIEDLINGER 18:19:59 70.0 70.0
71st 41. G 6   PRINCES MIA MONOHUL 13.65 JK ORION DAMIR ŠPIRELJA 18:39:51 71.0 71.0
72nd 94.   FIRST 27 ŠUFERINA FIRST 27 7.99 JK TROGIR VEDRAN ROŽIĆ 18:40:25 72.0 72.0
73rd 78. G 8   VIVIANE II BAVARIA 41S 11.99 JK KUN TKON BRUNO SAMARDŽIĆ 18:43:52 73.0 73.0
74th 27. G 8   CARMEN FIRST 40.7 11.92 PELINKOVAC SAILING TEAM ZDENEK SUSTR 18:51:39 74.0 74.0
75th 53. G 9   OSCAR ELAN 350 10.60 NC ROGLA JANI BOBEK 18:56:09 75.0 75.0
76th 84. G 9   CAPRICORN FIRST 35 10.85 JK POETOVIO DRAGO LJUBEC 19:04:13 76.0 76.0
77th 7. G 9   MILAN ELAB E4 10.60 JK MAJE MARTIN JEZERŠEK 19:07:25 77.0 77.0
78th 72. G 10   FUGU BENETEAU FIRST 30JK 9.52 JK LABUD DAMIR KRALJEVIĆ 19:08:16 78.0 78.0
79th 87. G 6   PRIVATE DANCER DUFOUR 460 14.15 MORNIK NOVA GORICA GORAN BROVČ 19:46:59 79.0 79.0
80th 75. G 6   KARLA SALONA 45 13.55 JK STROŽANAC DINO GLAVURTIĆ 19:56:58 80.0 80.0
81st 60. G 9   SIERRA ELAN 350 10.58 SOKOL DOBRICHOVICE TOMAS NOVOTNY 20:04:29 81.0 81.0
82nd 15. G 8   FRANE SALONA 380 11.59 POSUDEK YACHTING TAM PETR PROVAZNIK 20:16:02 82.0 82.0
83rd 102. G 9   NOVEMBER ELAN 350 10.588 KROŠKO NAVTIČKO DRUŠTVO MARJAN DJURAS 20:16:34 83.0 83.0
84th 25. G 9   AQUARIUS FIRST 35 10.85 HAJK DOBRO MORE HELIE WEISSENBACHER 20:19:52 84.0 84.0
85th 89. G 9   SPORTSKI VUK GRAND SOLEIL 37R 11.313 LONG JOHN ROBERT KUBACZKA 20:29:39 85.0 85.0
86th 79. G 9   LUCKY ELAN E4 10.6 YC SLOVAN TOMAS KUBICA 20:38:55 86.0 86.0
87th 5. G 6   ISABELA SALONA 45 13.55 YC BIOGRAD RAJKO GUBERINIC 20:51:06 87.0 87.0
88th 50. G 5   FIRST CLASS II BENETEAU FIRST 47.7 14.50 JKS ŽELJKO HRVOJ 21:18:38 88.0 88.0
89th 6. G 10   SARA ELAN 31 S 9.91 KND SLOVENJ GRADEC VLADISLAV KRANJC 21:29:29 89.0 89.0
90th 85. G 8   IVANA SALONA 380 11.5 JK POETOVIO VITO LJUBEC 21:30:00 90.0 90.0
91st 70. G 8   HOPE BAVARIA 40 C 11.99 JK TELEM SLAVKO GREGOREC 21:30:48 91.0 91.0
92nd 71. G 6   MALI NIKO SALONA 45 13.55 JK ANA ŽIVKO MILUTINOVIĆ 21:31:40 92.0 92.0
93rd 51. G 6   GOGA SALONA 45 13.55 JK PODSTRANA MATEJ BERIBAK 21:35:25 93.0 93.0
94th 17. G 9   JADRANKA BAVARIA 36 10.96 JK USKOK ZADAR ĐURO SEKELJ 21:48:21 94.0 94.0
95th 64. G 8   WHITE PEARL OCEANIS 41.1 11.97 JK RAVBAR DOMŽALE OSENK MARJAN 21:54:12 95.0 95.0
96th 77. G 6   GOUNOD SO 479 14.15 JK VAL ŠIBENIK TONKO PALINIĆ 22:53:20 96.0 96.0
97th 48. G 8   BLUE WAY BENETEAU OCEANIS 39.3 11.62 JK SAMOBOR ALEN ŠĆULAC 23:17:06 97.0 97.0
98th 3. G 9   CHINA GIRL DUFOUR 375 GL 11.19   FABIAN AEBI 23:28:51 98.0 98.0
99th 39. G 6   DONAR SUN ODYSSEY 490 14.10 AERO SAILING TEAM JAN PODHRAZSKY 23:45:45 99.0 99.0
100th 100. G 10   ANA NO 2 ELAN 333 9.99 JK ADA MIHAIL RIBIC 1:1:00:00 100.0 100.0
101st 101. G 10   JANA SAILING TEAM FARR 30 9.42 JK DELFIN MARIO KUNDIH DNF 109.0 109.0
101st 83. G 6 First 45 01EXPRESS FIRST 45 13.68 LIMAR SLOVAKIA VILIAM KUBOVČIK DNF 109.0 109.0
101st 69. G 9   AURORA PIRNAR X-35 10.60 JK NASA IGOR ORLOV DNF 109.0 109.0
101st 67. G 5   MATEJUŠKA BAVARIA 50 14.95 JK SV. NIKOLA ZAGREB ANDREJ MAJCEN DNF 109.0 109.0
101st 38. G 8   IMAGINE OCEANIS 40 11.89 YC SLOVAN BRATISLAVA HENRICH SEVCIK DNF 109.0 109.0
101st 33. G 9   QUEBEC ELAN 350 10.59 JC OPEN SEA MITJA GORJAN DNF 109.0 109.0
101st 42. G 4   METALIKA MORE 55 16.00 PLACHTACIK MICHAL HRIVNAK DNF 109.0 109.0
101st 43. G 6   ROCKET BENETEAU OCEANIS 46.1 13.65 JD ROLLFLOK DUŠAN WINKLER DNF 109.0 109.0



Sailwave Scoring Software 2.29.0
www.sailwave.com