19. REGATTA JABUKA
J.K TIJAT VODICE


11/11/2022 - 13/11/2022

RACE RESULTS : 01 Class : ORC 1

Date : 11/11/2022Start Time : 22:00:00Distance : 80 Coefficient : 1 All Purpose ToT

Pos Sail nr. Bow Class Yacht Skipper Club Finish Time Elapsed T. Corrected T. Obs Points
1 CRO123123 73 ORC 1 Filip ANTE CESIC JK ZVIR 01 11:39:39 13:39:39 16:49:29   1
2 CRO1715 31 ORC 1 Karpo MAKS VRECKO JK LOKA TIMING 01 12:49:56 14:49:56 17:26:50   2
3 CRO1933 14 ORC 1 Dubrovnik DENIS VUKAS JK ORSAN 01 11:26:10 13:26:10 17:50:40   3
4 CRO1738 13 ORC 1 Ariadne PAVEL BELEHARD RESIDE SAILING TEAM 01 13:32:40 15:32:40 18:18:13   4
5 CRO2776 52 ORC 1 Spoortski Vuk 44 PATRICK LEON HARDSBERGER NCA GRAZ 01 12:59:34 14:59:34 18:20:21   5
6 GER7287 62 ORC 1 Philou RALF PASTERKAMP DSV 01 13:11:48 15:11:48 18:35:35   6
7 CRO8882 47 ORC 1 LeeLoo TEO MARINOVIC JK PLOCE SAILING 01 12:56:36 14:56:36 19:04:41   7
8 CRO2302 9 ORC 1 Byblis MICHAL HRABALEK LS BRNO 01 14:14:51 16:14:51 19:07:53   8
9 CRO2391 54 ORC 1 Pixel PETER BENEDIKT B.F.Y.C 01 12:53:34 14:53:34 19:14:24   9
10 AUT2751 1 ORC 1 Raceberry THOMAS REISINGER ORCA 01 13:37:13 15:37:13 19:36:24   10
11 CRO2754 34 ORC 1 Manta Ray I PAVOL HOSPODAR TATUM MICHALOVICE 01 13:34:42 15:34:42 20:07:32   11
12 CRO6001 61 ORC 1 Jokale JORG KLASEN JK TIJAT 01 12:27:46 14:27:46 20:18:21   12
13 CRO2539 42 ORC 1 Metalika MIDHAL HRIVNAK PLACHTAICK       DNF 14
(c) Cyber Altura Crucero -   Version UVAI 8.1 KFGF-7K9J Date : 13/11/2022       09:52:11