18. Jabuka 2021

12.11. - 14.11.2021

Results are final as of 10:57 on November 14, 2021

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 101, Scoring system: Appendix A
Rank BowNumber Fleet Division Boat Class LOA Club HelmName R1 Total Nett
1st 85. G 1   CLEANSPORT ONE VOR60 19,46 PD MORSKA VIDRA MARIJAN KOČILA 1.0 1.0 1.0
2nd 62. G 1   ADRIATIC EUROPA VALLICELLI 60 18,98 JK PIRANSKI ZALIV DUŠAN PUH 2.0 2.0 2.0
3rd 49. G 1   TOTO TRAVEL TUTA TRIESTE CICCARELI 53 18,20 SPG EXTREME SAILING TEAM PAVEL SEHNAL 3.0 3.0 3.0
4th 94. G 4   MOLO LONGO TUTTATRIESTE CECCARELLI 16,20 JK GALEB KOSTRENA FILIP MATIKA 4.0 4.0 4.0
5th 92. G 8   DUBROVNIK ENAVIGO 38R 11,99 JK ORSAN DENIS VUKAS 5.0 5.0 5.0
6th 42. G 7   TAIA2&WHITE GOOSE ARYA 415 MOD 12,70 JK LOKA TIMING GORAN DJORDJEVIĆ 6.0 6.0 6.0
7th 67. G 9   FACING FUTURE CLUB SWAN 36 11,00 YC DETTINGEN NIKOLAI P. BURKART 7.0 7.0 7.0
8th 101 G 9   TACIT CONSENT CLUB SWAN 36 11 SEA U SAILING JAN HIRNSAL 8.0 8.0 8.0
9th 32. G 9   MAGNUM X 3 JUSTIN 10 CUSTOM 10,97 JK LABUD LEO LAMEŠIĆ 9.0 9.0 9.0
10th 12. G 4   ZENITH FIRST YACHT 53 15.97 JK SPLIT TONI BULAJA 10.0 10.0 10.0
11th 6. G 9   TRACING PERFECTION CLUB SWAN 36 11,00 O.Y.C. TOMAS VIKA 11.0 11.0 11.0
12th 82. G 7   FILIP XP 44 13,29 JK ZVIR ANTE ČESIĆ 12.0 12.0 12.0
13th 79. G 8   X-CITE   12,35 JK KORNATI DUJE FRŽOP 13.0 13.0 13.0
14th 20. G 1   JOKALE SOLARIS 60 18,31 JK TIJAT JORG KLASEN 14.0 14.0 14.0
15th 90. G 8   FULCRUM III POGO 12,5 12,18 FULCRUM SAILING TEAM MAREK CHATRNY 15.0 15.0 15.0
16th 93. G 8   ONE MORE TIME MOREE 40 12,00 JK VAL GORAN IVANKOVIĆ 16.0 16.0 16.0
17th 84. G 9   MR. J J 111 11,1 JK VAL DAMIR DESABOTA 17.0 17.0 17.0
18th 17. G 9   HEBE V M37 11,20 CYK PRAHA ZDENEK JAKOUBEK 18.0 18.0 18.0
19th 97. G 10   FARABUT FAST WAVE 30 9,45 JK MORNAR MARKO DE MICHELI VITTURI 19.0 19.0 19.0
20th 74. G 8   ERCO D ARCHAMBALUT 40 11,99 JK ŠIBENIK SVETINA IZTOK 20.0 20.0 20.0
21st 54. G 8   TALANTA POGO 40E 12,18 CLASS40 MICHAEL PUEHSE 21.0 21.0 21.0
22nd 80. G 10   SO FARR FARR 30 9,42 JK DELFIN MARIO KUNDIH 22.0 22.0 22.0
23rd 34. G 4   LUCIA X HANSE 16,00 PLAV KRK MILAN FABIAN 23.0 23.0 23.0
24th 99. G 8   ORCA BENETEAU FIRST 40.7 11,95 JK ULJANIK GORAN ZUBAN 24.0 24.0 24.0
25th 86. G 7   BLUE LADY II SALONA 42 12,8 JK SPLIT GORAN TREURSIĆ 25.0 25.0 25.0
26th 59. G 9   AURORA PIRNAR X-35 10,60 JK NASA IGOR ORLOV 26.0 26.0 26.0
27th 21. G 6   LIRICA X - YACHT 46 14,01 ČYK PRAHA PETR KUPKA 27.0 27.0 27.0
28th 38. G 8   ELAYA ELAN E5 11,95 JK LOKA TIMING DUŠAN UŠENIČNIK 28.0 28.0 28.0
29th 29. G 4   MORE GREY MORE 55 15,99 JK OŠTRO KRALJEVICA TOMISLAV GOMERČIĆ 29.0 29.0 29.0
30th 14. G 8   MACROPUS FIRST 40,7 11,92 VALHALLA ŽIGA REBEK 30.0 30.0 30.0
31st 36. G 9   SHARK SUN FAST 3600 10,80 JK POZEJDON JANEZ GOREC 31.0 31.0 31.0
32nd 44.   Seascape REPUBLIKA PALMA DE COCO SEASCAPE 27 7,99 JK IZOLA MARJAN GOREC 32.0 32.0 32.0
33rd 68. G 4   RELAX MORE 55 15,99 SNK F.S.B. ZAGREB NEVEN DRAGAŠEVIĆ 33.0 33.0 33.0
34th 27. G 4   BLACK PIRAT MORE 55 15,99 PLACHTACIK MICHAL HRIVNAK 34.0 34.0 34.0
35th 60. G 8   CRAZY AKILARIJA 40 12,20 JK GIRIČIĆ BORIS ŽIŽIĆ 35.0 35.0 35.0
36th 39. G 5   KETY GRAND SOLEIL 50 15,30 JK SAMOBOR GORAN KRPETIĆ 36.0 36.0 36.0
37th 8. G 4   AMORE MORE 55 15,99 REDSIDE SAILING TEAM PAVEL BELEHRAD 37.0 37.0 37.0
38th 16. G 10   GIULIA ITALIA YACHT 9,98 10,30 KOLOTOCARI MICHAL KELEMEN 38.0 38.0 38.0
39th 18. G 8   ROTGIPFLER ELAN S5 11,95 YCB, KYC CLAUS CHABINA 39.0 39.0 39.0
40th 26. G 4   ODILIA MORE 55 15,99 TATUM PAVOL HOSPODAR 40.0 40.0 40.0
41st 4.   Seascape NORDI SEASCAPE 27 7,99 SC GLUCKSTADT JAN MARKUS PETERS 41.0 41.0 41.0
42nd 78. G 5   ZLATAN GRAND SOLEIL 50 14,92 YC CERE VLADIMIR SZABO 42.0 42.0 42.0
43rd 2.   Seascape EL ORADA SEASCAPE 27 7,99 JK ORSAN DUBROVNIK RUY FRANK 43.0 43.0 43.0
44th 98. G 8   KUJAVNIK X-YACHTS XP 38 11,58 PIRAT PORTOROŽ ŠTRAUS IVAN 44.0 44.0 44.0
45th 70. G 7   XIRENA X4 3 12,50 KK STROŽANAC DINO GLAVURTIĆ 45.0 45.0 45.0
46th 66. G 5   LA RECESSION BENETEAU FIRST 50 14,98 JK MALTEZER DAMJAN MIKLAVC 46.0 46.0 46.0
47th 76. G 6   BYBLIS FIRST 45 13,7 YC CERE JIRI HORACEK 47.0 47.0 47.0
48th 51. G 6   KARPO ELAN 450 13,58 JK LOKA TIMING MAKS VREČKO 48.0 48.0 48.0
49th 28.   Seascape ESCAPADE SEASCAPE 27 7,99   PHILIPP LENZLINGER 49.0 49.0 49.0
50th 9.   Seascape ORA BLU II SEASCAPE 27 7,99 YC AMBACH BERND GEORG GORGNER 50.0 50.0 50.0
51st 55. G 8   VENTO CADELA DC1200 11,99 SAIL4ONE CHRISTIAN PFANN 51.0 51.0 51.0
52nd 10.   Seascape LET"S SEA SEASCAPE 27 7,99 AABENRAA PER CEDERBERG 52.0 52.0 52.0
53rd 89. G 6   URANIA FIRST 45 13,68 JACHT KLUB SOBRANCE MARTIN WINDISCH 53.0 53.0 53.0
54th 88. G 6   MILA 8 OCEANIS 4.1 13,65 JK ZENTA SPLIT CIRIL VRANČIĆ 54.0 54.0 54.0
55th 52. G 4   MORE FUN MORE 55 15,99 LACHTAN TOMAS VISTR 55.0 55.0 55.0
56th 95.   Seascape EMMA SEASCAPE 27 7,99 YC DUISBURG ANDREAS GRUTER 56.0 56.0 56.0
57th 25. G 6   ZEPHYR FIRST 45 14,10   TOMAS PILAT 57.0 57.0 57.0
58th 41. G 8   IVANA SALONA 38 11,60 LODNY SPORTY BRNO SIMON SEIDL 58.0 58.0 58.0
59th 11. G 5   PHILOU DEHLER 46 14,67 DSV RALF PASTERKAMP 59.0 59.0 59.0
60th 100. G 4   ATHENE MONOHUL 16 YACHTER CLUB JURAJ TOMKO 60.0 60.0 60.0
61st 45. G 8   ANDREA SALONA 380 11,60 SAIL RAVNE BOŠTJAN VRTAČNIK 61.0 61.0 61.0
62nd 15. G 10   PAULA DUFOUR 34E 10,28 BOHEMIA PRAHA PAVEL ŠTOLBA 62.0 62.0 62.0
63rd 24. G 6   XENA BENETEAU FIRST 45 14,07 JC BULLDOGS BEDRICH TURZO 63.0 63.0 63.0
64th 63. G 6   BELLAVITA DUFOUR 460 GL 13,50 SCATT THOMAS DIEPLINGER 64.0 64.0 64.0
65th 43. G 9   SPORTSKI VUK GRAND SOLEIL 37R 11,31 LONG JOHN SILVER ROBERT KUBACZKA 65.0 65.0 65.0
66th 53. G 10   M&M ELAN 340 9,98 JK USKOK ŽARKO JURAGA 66.0 66.0 66.0
67th 5. G 6   PRINCESS MIA OCEANIS 46.1 13,69 JK ORION DAMIR ŠPIRELJA 67.0 67.0 67.0
68th 56. G 6   ELEN OCEANIS 46,1 13.65 PALKOVICE ZDENEK ERBAN 68.0 68.0 68.0
69th 91. G 7   ELLA DEHLER 42 12,84 JK ULJANIK SINIŠA RADOJČIĆ 69.0 69.0 69.0
70th 75. G 9   QUEBEC ELAN 350 10,5 MORNIK RAVBAR GORAN BROVČ 70.0 70.0 70.0
71st 46. G 9   VICTOR ELAN 350 10,60 JK SOBRANCE PETRA STRAPACOVA 71.0 71.0 71.0
72nd 87. G 10   SARA ELAN 3 9,91 KND SLOVENJ GRADEC VLADISLAV KRANJC 72.0 72.0 72.0
73rd 47. G 9   OSCAR ELAN 350 10,60 SLO JANI BOBEK 73.0 73.0 73.0
74th 40. G 9   PAPA ELAN 350 10,60 JK SAVINJA SEBASTIAN PODLESNIK 74.0 74.0 74.0
75th 81. G 6   PINGALA BRUXELLES GRAND SOLEIL 45 13,9 YC BIOGRAD SINIŠA BAČIĆ 75.0 75.0 75.0
76th 61. G 9   SIERRA ELAN 350 10,50 KND - KOROŠKO N. DRUŠTVO MARJAN DJURAS 76.0 76.0 76.0
77th 1. G 9   NOVEMBER ELAN 350 PERFOMANCE 10,60 JK OPTIMIST MARTIN JEZERŠEK 77.0 77.0 77.0
78th 71. G 1   SOVA 8   16,44 JK OPEN SEA ANDREJ RIBIĆ 78.0 78.0 78.0
79th 48. G 8   HOPE BAVARIA 40C 12,00 TELEM GREGOREC SLAVKO 79.0 79.0 79.0
80th 57. G 6   PAULA ELAN 444 INPRESSION 13,85 JŠD PTUJ DRAGO LJUBEC 80.0 80.0 80.0
81st 22. G 8   TAMIKAYA ELAN IMPRESSION 40.1 11,48 JK SAMOBOR IMRE BOGAR 81.0 81.0 81.0
82nd 19. G 8   PANGAEA DUFOUR 405 GL 12,17 LN BOLZANO NORBERT RAINER 82.0 82.0 82.0
83rd 23. G 6   MASLINA ELAN 45 13,42 JK GIRIČIĆ NATKO MATELJAK 83.0 83.0 83.0
84th 7. G 9   JADRANKA BAVARIA 36 10,96 JK USKOK ĐURO SEKELJ 84.0 84.0 84.0
85th 69. G 6   GOUNOD SO479 13,65 JK VAL TONKO PALINĆ 102.0 DNF 102.0 102.0
85th 72. G 5   SEA DUCE ELAN 50 IMPRESSION 14,83 JK USKOK ANTONELA KAČAN 102.0 DNF 102.0 102.0
85th 73. G 9   CHINA GIRL DUFOUR 375 GL 11,19 SURIKATA SAIL PAVLINA BERNATHOVA 102.0 DNF 102.0 102.0
85th 77. G 7   SKALICE GRAND SOLEIL 43 13,39 JK ZAGREB TONI ZOVKO 102.0 DNF 102.0 102.0
85th 58. G 5   ROCKET OCEANIS 46,1 14,60 JD ROLLFLOK DUSAN WINKLER 102.0 DNF 102.0 102.0
85th 64. G 9   COOPER ELAN E4 10,60 JK SAMOBOR IVAN BANOVEC 102.0 DNF 102.0 102.0
85th 65. G 8   FRANE SALONA 380 11,60 JK PRIBRAM PETR KORČAK 102.0 DNF 102.0 102.0
85th 83. G 5   MATEJUŠKA BAVARIA 49 14,95 SVEUČILIŠNI NAUTIČKI KLUB ANDREJ MAJCEN 102.0 DNF 102.0 102.0
85th 96. G 8   MARINA HRAMINA BAVARIA 41 12,35 NOV VETER - CARPE DIEM SAILING TEAM DEJAN ATANASOVSKI 102.0 DNF 102.0 102.0
85th 3. G 9   SCORPIO BENETEAU FIRST 35 10,85 JK SAMOBOR GORAN ALEMPIJEVIĆ 102.0 DNF 102.0 102.0
85th 30. G 8   BURA FAST SA 12,10 JK TIJAT TOMISLAV BOBINEC 102.0 DNF 102.0 102.0
85th 31. G 5   PANCHO 1 ELAN 50 15,20 JK SAMOBOR GORAN SVATON 102.0 DNF 102.0 102.0
85th 13. G 8   ALLEGRO BAVARIA 40 12,00 YC SAS IVO SVOBODA 102.0 DNF 102.0 102.0
85th 50. G 9   DASHA HALLBERG RASSY 352 10,54 JK ARTINA NEVEN LUKAS 102.0 DNF 102.0 102.0
85th 33. G 9   LOVEJOY JEANNEAU SUN ODYSSEY 36I 10,60 YC BIOGRAD RAJKO GUBERINIĆ 102.0 DNF 102.0 102.0
85th 35. G 6   LUCIKA ELAN IMPRESSION 45 13,85 ŠD GIBANIC EMANUEL VIDMAR 102.0 DNF 102.0 102.0
85th 37. G 5   PISCES BENETEAU 51,1 14,98 YCA MARKUS GRENTNER 102.0 DNF 102.0 102.0



Sailwave Scoring Software 2.25.11
www.sailwave.com