Rank | BowNumber | Fleet | Division | Boat | Class | LOA | Club | HelmName | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 44. | Seascape | REPUBLIKA PALMA DE COCO | SEASCAPE 27 | 7,99 | JK IZOLA | MARJAN GOREC | 32.0 | 32.0 | 32.0 | |
2nd | 4. | Seascape | NORDI | SEASCAPE 27 | 7,99 | SC GLUCKSTADT | JAN MARKUS PETERS | 41.0 | 41.0 | 41.0 | |
3rd | 2. | Seascape | EL ORADA | SEASCAPE 27 | 7,99 | JK ORSAN DUBROVNIK | RUY FRANK | 43.0 | 43.0 | 43.0 | |
4th | 28. | Seascape | ESCAPADE | SEASCAPE 27 | 7,99 | PHILIPP LENZLINGER | 49.0 | 49.0 | 49.0 | ||
5th | 9. | Seascape | ORA BLU II | SEASCAPE 27 | 7,99 | YC AMBACH | BERND GEORG GORGNER | 50.0 | 50.0 | 50.0 | |
6th | 10. | Seascape | LET"S SEA | SEASCAPE 27 | 7,99 | AABENRAA | PER CEDERBERG | 52.0 | 52.0 | 52.0 | |
7th | 95. | Seascape | EMMA | SEASCAPE 27 | 7,99 | YC DUISBURG | ANDREAS GRUTER | 56.0 | 56.0 | 56.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com