18. Jabuka 2021

12.11. - 14.11.2021

Results are final as of 10:59 on November 14, 2021

G 1 Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 5, Scoring system: Appendix A
Rank BowNumber Fleet Division Boat Class LOA Club HelmName R1 Total Nett
1st 85. G 1   CLEANSPORT ONE VOR60 19,46 PD MORSKA VIDRA MARIJAN KOČILA 1.0 1.0 1.0
2nd 62. G 1   ADRIATIC EUROPA VALLICELLI 60 18,98 JK PIRANSKI ZALIV DUŠAN PUH 2.0 2.0 2.0
3rd 49. G 1   TOTO TRAVEL TUTA TRIESTE CICCARELI 53 18,20 SPG EXTREME SAILING TEAM PAVEL SEHNAL 3.0 3.0 3.0
4th 20. G 1   JOKALE SOLARIS 60 18,31 JK TIJAT JORG KLASEN 4.0 4.0 4.0
5th 71. G 1   SOVA 8   16,44 JK OPEN SEA ANDREJ RIBIĆ 5.0 5.0 5.0

G 4 Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 10, Scoring system: Appendix A
Rank BowNumber Fleet Division Boat Class LOA Club HelmName R1 Total Nett
1st 94. G 4   MOLO LONGO TUTTATRIESTE CECCARELLI 16,20 JK GALEB KOSTRENA FILIP MATIKA 1.0 1.0 1.0
2nd 12. G 4   ZENITH FIRST YACHT 53 15.97 JK SPLIT TONI BULAJA 2.0 2.0 2.0
3rd 34. G 4   LUCIA X HANSE 16,00 PLAV KRK MILAN FABIAN 3.0 3.0 3.0
4th 29. G 4   MORE GREY MORE 55 15,99 JK OŠTRO KRALJEVICA TOMISLAV GOMERČIĆ 4.0 4.0 4.0
5th 68. G 4   RELAX MORE 55 15,99 SNK F.S.B. ZAGREB NEVEN DRAGAŠEVIĆ 5.0 5.0 5.0
6th 27. G 4   BLACK PIRAT MORE 55 15,99 PLACHTACIK MICHAL HRIVNAK 6.0 6.0 6.0
7th 8. G 4   AMORE MORE 55 15,99 REDSIDE SAILING TEAM PAVEL BELEHRAD 7.0 7.0 7.0
8th 26. G 4   ODILIA MORE 55 15,99 TATUM PAVOL HOSPODAR 8.0 8.0 8.0
9th 52. G 4   MORE FUN MORE 55 15,99 LACHTAN TOMAS VISTR 9.0 9.0 9.0
10th 100. G 4   ATHENE MONOHUL 16 YACHTER CLUB JURAJ TOMKO 10.0 10.0 10.0

G 5 Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 9, Scoring system: Appendix A
Rank BowNumber Fleet Division Boat Class LOA Club HelmName R1 Total Nett
1st 39. G 5   KETY GRAND SOLEIL 50 15,30 JK SAMOBOR GORAN KRPETIĆ 1.0 1.0 1.0
2nd 78. G 5   ZLATAN GRAND SOLEIL 50 14,92 YC CERE VLADIMIR SZABO 2.0 2.0 2.0
3rd 66. G 5   LA RECESSION BENETEAU FIRST 50 14,98 JK MALTEZER DAMJAN MIKLAVC 3.0 3.0 3.0
4th 11. G 5   PHILOU DEHLER 46 14,67 DSV RALF PASTERKAMP 4.0 4.0 4.0
5th 31. G 5   PANCHO 1 ELAN 50 15,20 JK SAMOBOR GORAN SVATON 10.0 DNF 10.0 10.0
5th 37. G 5   PISCES BENETEAU 51,1 14,98 YCA MARKUS GRENTNER 10.0 DNF 10.0 10.0
5th 58. G 5   ROCKET OCEANIS 46,1 14,60 JD ROLLFLOK DUSAN WINKLER 10.0 DNF 10.0 10.0
5th 72. G 5   SEA DUCE ELAN 50 IMPRESSION 14,83 JK USKOK ANTONELA KAČAN 10.0 DNF 10.0 10.0
5th 83. G 5   MATEJUŠKA BAVARIA 49 14,95 SVEUČILIŠNI NAUTIČKI KLUB ANDREJ MAJCEN 10.0 DNF 10.0 10.0

G 6 Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 15, Scoring system: Appendix A
Rank BowNumber Fleet Division Boat Class LOA Club HelmName R1 Total Nett
1st 21. G 6   LIRICA X - YACHT 46 14,01 ČYK PRAHA PETR KUPKA 1.0 1.0 1.0
2nd 76. G 6   BYBLIS FIRST 45 13,7 YC CERE JIRI HORACEK 2.0 2.0 2.0
3rd 51. G 6   KARPO ELAN 450 13,58 JK LOKA TIMING MAKS VREČKO 3.0 3.0 3.0
4th 89. G 6   URANIA FIRST 45 13,68 JACHT KLUB SOBRANCE MARTIN WINDISCH 4.0 4.0 4.0
5th 88. G 6   MILA 8 OCEANIS 4.1 13,65 JK ZENTA SPLIT CIRIL VRANČIĆ 5.0 5.0 5.0
6th 25. G 6   ZEPHYR FIRST 45 14,10   TOMAS PILAT 6.0 6.0 6.0
7th 24. G 6   XENA BENETEAU FIRST 45 14,07 JC BULLDOGS BEDRICH TURZO 7.0 7.0 7.0
8th 63. G 6   BELLAVITA DUFOUR 460 GL 13,50 SCATT THOMAS DIEPLINGER 8.0 8.0 8.0
9th 5. G 6   PRINCESS MIA OCEANIS 46.1 13,69 JK ORION DAMIR ŠPIRELJA 9.0 9.0 9.0
10th 56. G 6   ELEN OCEANIS 46,1 13.65 PALKOVICE ZDENEK ERBAN 10.0 10.0 10.0
11th 81. G 6   PINGALA BRUXELLES GRAND SOLEIL 45 13,9 YC BIOGRAD SINIŠA BAČIĆ 11.0 11.0 11.0
12th 57. G 6   PAULA ELAN 444 INPRESSION 13,85 JŠD PTUJ DRAGO LJUBEC 12.0 12.0 12.0
13th 23. G 6   MASLINA ELAN 45 13,42 JK GIRIČIĆ NATKO MATELJAK 13.0 13.0 13.0
14th 35. G 6   LUCIKA ELAN IMPRESSION 45 13,85 ŠD GIBANIC EMANUEL VIDMAR 16.0 DNF 16.0 16.0
14th 69. G 6   GOUNOD SO479 13,65 JK VAL TONKO PALINĆ 16.0 DNF 16.0 16.0

G 7 Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 6, Scoring system: Appendix A
Rank BowNumber Fleet Division Boat Class LOA Club HelmName R1 Total Nett
1st 42. G 7   TAIA2&WHITE GOOSE ARYA 415 MOD 12,70 JK LOKA TIMING GORAN DJORDJEVIĆ 1.0 1.0 1.0
2nd 82. G 7   FILIP XP 44 13,29 JK ZVIR ANTE ČESIĆ 2.0 2.0 2.0
3rd 86. G 7   BLUE LADY II SALONA 42 12,8 JK SPLIT GORAN TREURSIĆ 3.0 3.0 3.0
4th 70. G 7   XIRENA X4 3 12,50 KK STROŽANAC DINO GLAVURTIĆ 4.0 4.0 4.0
5th 91. G 7   ELLA DEHLER 42 12,84 JK ULJANIK SINIŠA RADOJČIĆ 5.0 5.0 5.0
6th 77. G 7   SKALICE GRAND SOLEIL 43 13,39 JK ZAGREB TONI ZOVKO 7.0 DNF 7.0 7.0

G 8 Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 22, Scoring system: Appendix A
Rank BowNumber Fleet Division Boat Class LOA Club HelmName R1 Total Nett
1st 92. G 8   DUBROVNIK ENAVIGO 38R 11,99 JK ORSAN DENIS VUKAS 1.0 1.0 1.0
2nd 79. G 8   X-CITE   12,35 JK KORNATI DUJE FRŽOP 2.0 2.0 2.0
3rd 90. G 8   FULCRUM III POGO 12,5 12,18 FULCRUM SAILING TEAM MAREK CHATRNY 3.0 3.0 3.0
4th 93. G 8   ONE MORE TIME MOREE 40 12,00 JK VAL GORAN IVANKOVIĆ 4.0 4.0 4.0
5th 74. G 8   ERCO D ARCHAMBALUT 40 11,99 JK ŠIBENIK SVETINA IZTOK 5.0 5.0 5.0
6th 54. G 8   TALANTA POGO 40E 12,18 CLASS40 MICHAEL PUEHSE 6.0 6.0 6.0
7th 99. G 8   ORCA BENETEAU FIRST 40.7 11,95 JK ULJANIK GORAN ZUBAN 7.0 7.0 7.0
8th 38. G 8   ELAYA ELAN E5 11,95 JK LOKA TIMING DUŠAN UŠENIČNIK 8.0 8.0 8.0
9th 14. G 8   MACROPUS FIRST 40,7 11,92 VALHALLA ŽIGA REBEK 9.0 9.0 9.0
10th 60. G 8   CRAZY AKILARIJA 40 12,20 JK GIRIČIĆ BORIS ŽIŽIĆ 10.0 10.0 10.0
11th 18. G 8   ROTGIPFLER ELAN S5 11,95 YCB, KYC CLAUS CHABINA 11.0 11.0 11.0
12th 98. G 8   KUJAVNIK X-YACHTS XP 38 11,58 PIRAT PORTOROŽ ŠTRAUS IVAN 12.0 12.0 12.0
13th 55. G 8   VENTO CADELA DC1200 11,99 SAIL4ONE CHRISTIAN PFANN 13.0 13.0 13.0
14th 41. G 8   IVANA SALONA 38 11,60 LODNY SPORTY BRNO SIMON SEIDL 14.0 14.0 14.0
15th 45. G 8   ANDREA SALONA 380 11,60 SAIL RAVNE BOŠTJAN VRTAČNIK 15.0 15.0 15.0
16th 48. G 8   HOPE BAVARIA 40C 12,00 TELEM GREGOREC SLAVKO 16.0 16.0 16.0
17th 22. G 8   TAMIKAYA ELAN IMPRESSION 40.1 11,48 JK SAMOBOR IMRE BOGAR 17.0 17.0 17.0
18th 19. G 8   PANGAEA DUFOUR 405 GL 12,17 LN BOLZANO NORBERT RAINER 18.0 18.0 18.0
19th 13. G 8   ALLEGRO BAVARIA 40 12,00 YC SAS IVO SVOBODA 23.0 DNF 23.0 23.0
19th 30. G 8   BURA FAST SA 12,10 JK TIJAT TOMISLAV BOBINEC 23.0 DNF 23.0 23.0
19th 65. G 8   FRANE SALONA 380 11,60 JK PRIBRAM PETR KORČAK 23.0 DNF 23.0 23.0
19th 96. G 8   MARINA HRAMINA BAVARIA 41 12,35 NOV VETER - CARPE DIEM SAILING TEAM DEJAN ATANASOVSKI 23.0 DNF 23.0 23.0

G 9 Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 21, Scoring system: Appendix A
Rank BowNumber Fleet Division Boat Class LOA Club HelmName R1 Total Nett
1st 67. G 9   FACING FUTURE CLUB SWAN 36 11,00 YC DETTINGEN NIKOLAI P. BURKART 1.0 1.0 1.0
2nd 101 G 9   TACIT CONSENT CLUB SWAN 36 11 SEA U SAILING JAN HIRNSAL 2.0 2.0 2.0
3rd 32. G 9   MAGNUM X 3 JUSTIN 10 CUSTOM 10,97 JK LABUD LEO LAMEŠIĆ 3.0 3.0 3.0
4th 6. G 9   TRACING PERFECTION CLUB SWAN 36 11,00 O.Y.C. TOMAS VIKA 4.0 4.0 4.0
5th 84. G 9   MR. J J 111 11,1 JK VAL DAMIR DESABOTA 5.0 5.0 5.0
6th 17. G 9   HEBE V M37 11,20 CYK PRAHA ZDENEK JAKOUBEK 6.0 6.0 6.0
7th 59. G 9   AURORA PIRNAR X-35 10,60 JK NASA IGOR ORLOV 7.0 7.0 7.0
8th 36. G 9   SHARK SUN FAST 3600 10,80 JK POZEJDON JANEZ GOREC 8.0 8.0 8.0
9th 43. G 9   SPORTSKI VUK GRAND SOLEIL 37R 11,31 LONG JOHN SILVER ROBERT KUBACZKA 9.0 9.0 9.0
10th 75. G 9   QUEBEC ELAN 350 10,5 MORNIK RAVBAR GORAN BROVČ 10.0 10.0 10.0
11th 46. G 9   VICTOR ELAN 350 10,60 JK SOBRANCE PETRA STRAPACOVA 11.0 11.0 11.0
12th 47. G 9   OSCAR ELAN 350 10,60 SLO JANI BOBEK 12.0 12.0 12.0
13th 40. G 9   PAPA ELAN 350 10,60 JK SAVINJA SEBASTIAN PODLESNIK 13.0 13.0 13.0
14th 61. G 9   SIERRA ELAN 350 10,50 KND - KOROŠKO N. DRUŠTVO MARJAN DJURAS 14.0 14.0 14.0
15th 1. G 9   NOVEMBER ELAN 350 PERFOMANCE 10,60 JK OPTIMIST MARTIN JEZERŠEK 15.0 15.0 15.0
16th 7. G 9   JADRANKA BAVARIA 36 10,96 JK USKOK ĐURO SEKELJ 16.0 16.0 16.0
17th 73. G 9   CHINA GIRL DUFOUR 375 GL 11,19 SURIKATA SAIL PAVLINA BERNATHOVA 22.0 DNF 22.0 22.0
17th 64. G 9   COOPER ELAN E4 10,60 JK SAMOBOR IVAN BANOVEC 22.0 DNF 22.0 22.0
17th 3. G 9   SCORPIO BENETEAU FIRST 35 10,85 JK SAMOBOR GORAN ALEMPIJEVIĆ 22.0 DNF 22.0 22.0
17th 33. G 9   LOVEJOY JEANNEAU SUN ODYSSEY 36I 10,60 YC BIOGRAD RAJKO GUBERINIĆ 22.0 DNF 22.0 22.0
17th 50. G 9   DASHA HALLBERG RASSY 352 10,54 JK ARTINA NEVEN LUKAS 22.0 DNF 22.0 22.0

G 10 Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 6, Scoring system: Appendix A
Rank BowNumber Fleet Division Boat Class LOA Club HelmName R1 Total Nett
1st 97. G 10   FARABUT FAST WAVE 30 9,45 JK MORNAR MARKO DE MICHELI VITTURI 1.0 1.0 1.0
2nd 80. G 10   SO FARR FARR 30 9,42 JK DELFIN MARIO KUNDIH 2.0 2.0 2.0
3rd 16. G 10   GIULIA ITALIA YACHT 9,98 10,30 KOLOTOCARI MICHAL KELEMEN 3.0 3.0 3.0
4th 15. G 10   PAULA DUFOUR 34E 10,28 BOHEMIA PRAHA PAVEL ŠTOLBA 4.0 4.0 4.0
5th 53. G 10   M&M ELAN 340 9,98 JK USKOK ŽARKO JURAGA 5.0 5.0 5.0
6th 87. G 10   SARA ELAN 3 9,91 KND SLOVENJ GRADEC VLADISLAV KRANJC 6.0 6.0 6.0



Sailwave Scoring Software 2.25.11
www.sailwave.com