Rank | BowNumber | Fleet | Division | Boat | Class | SailNo | Club | HelmName | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Group 1 | Clean Sport One | VOR 60 | EUR 2 | PD Morska Vidra | Marijan Kocila | 1.0 | 1.0 | 1.0 | ||
2nd | Group 4 | Molo Longo Tuttatrieste | Ceccarelli | CRO 051 | JK Tijat | Rajko Kujundzic | 2.0 | 2.0 | 2.0 | ||
3rd | Group 4 | Generali | TP 52 | SLO 878 | JD Mariborcanka | Samo Zvan | 3.0 | 3.0 | 3.0 | ||
4th | Group 7 | Toto | Farr 40 | CRO 1745 | SPG Extreme Sailing Team | Pavel Sehnal | 4.0 | 4.0 | 4.0 | ||
5th | Group 7 | Fly 4 | Racer 42ft | CRO 2435 | Fly Sailing Club | Ferdo Matulja | 5.0 | 5.0 | 5.0 | ||
6th | Group 8 | Croatia Full Of Life OLA | Class 40 | CRO 40 | JK Marina Kastela | Ivica Kostelic | 6.0 | 6.0 | 6.0 | ||
7th | Group 7 | Taia2 & The White Gouse | ARYA 415 MOD | SLO 4150 | JK Loka Timing | Goran Djordjevic | 7.0 | 7.0 | 7.0 | ||
8th | Group 8 | Dubrovnik | Enavigo | CRO 1933 | JK Orsan | Denis Vukas | 8.0 | 8.0 | 8.0 | ||
9th | Group 6 | Wanderlust | Comet 45s | ITA 15581 | YC Adriaco | Galletti Furio | 9.0 | 9.0 | 9.0 | ||
10th | Group 8 | Crazy | Akilaria RC 3 | CRO 110 | JK Helios | Fabijan Roic | 10.0 | 10.0 | 10.0 | ||
11th | Group 1 | Austria One | Imocca 60 | AUT 36 | JK Marina Kastela | Kurt Zatloukal | 11.0 | 11.0 | 11.0 | ||
12th | Group 6 | Orion II | Salona 44 | CRO 1799 | JK Labud | Ivan Kuret | 12.0 | 12.0 | 12.0 | ||
13th | Group 8 | Release | Salona 41LBC | AUT 741 | Twin | Ernst Hofmann | 13.0 | 13.0 | 13.0 | ||
14th | Group 9 | Sabre | Marina 36 | CZE 310 | JK Split | Miro Jakubcik | 14.0 | 14.0 | 14.0 | ||
15th | Group 10 | Aquarius | Benneteau Figaro 2 | 97 | Bohemia Praha | Pavel Stolba | 15.0 | 15.0 | 15.0 | ||
16th | Group 8 | Macropus | First 40.7 | SLO 72 | Valhalla | Ziga Rebek | 16.0 | 16.0 | 16.0 | ||
17th | Group 10 | Munjek F | M 34 | CRO 2356 | JK Labud | Dusko Tomic | 17.0 | 17.0 | 17.0 | ||
18th | Group 10 | Giulia | Italia Yachts 9.98 | CZE 998 | JMJ | Jan Johan Hirnsal | 18.0 | 18.0 | 18.0 | ||
19th | Group 8 | Orca | First 40.7 | CRO 1177 | JK Delfin | Davor Zanini | 19.0 | 19.0 | 19.0 | ||
20th | Group 6 | Karpo | Elan 450 | CRO 1715 | JK Loka Timing | Dusan Usenicnik | 20.0 | 20.0 | 20.0 | ||
21st | Group 7 | Muca Maca | XP 44 | SLO 417 | Tamar | Miha Dolinar | 21.0 | 21.0 | 21.0 | ||
22nd | Group 8 | My May | Elan E5 | SLO 505 | JK Marina Kastela | Mladen Bralic - Novak | 22.0 | 22.0 | 22.0 | ||
23rd | Group 8 | Stribor | GS 40R | CRO 797 | JK Sibenik | Ana Gojceta | 23.0 | 23.0 | 23.0 | ||
24th | 22 | Group 9 | Aurora Plrnar | X 35 | JK Nasa | Igor Orlov | 24.0 | 24.0 | 24.0 | ||
25th | 03 | Group 5 | La Recession | First 50 | Go Sailing | Damjan Miklavc | 25.0 | 25.0 | 25.0 | ||
26th | Group 8 | Rotgipfler | Elan S5 / 400 | AUT 93 | KYC | Claus Chabina | 26.0 | 26.0 | 26.0 | ||
27th | Group 10 | Shark | Sun Fast 3200 | SLO 3666 | JK Pozejdon | Janez Gorec | 27.0 | 27.0 | 27.0 | ||
28th | Group 6 | Srna V | Bavaria Cruiser 46 | CRO 424 | JK Zenta | Ciril Vrancic | 28.0 | 28.0 | 28.0 | ||
29th | SeaScape | Ora Blu 2 | SeaScape 27 | GER 32 | YC Ambach | Gorgner Bernd | 29.0 | 29.0 | 29.0 | ||
30th | Group 4 | Lucia X | Hanse 540 | SVK 17 | Vinka Bratislava | Milan Fabian | 30.0 | 30.0 | 30.0 | ||
31st | XXXXX | Eloa | J 80 | CRO 1169 | JK Jugo | Vedran Kabalin | 31.0 | 31.0 | 31.0 | ||
32nd | SeaScape | Petit Amie | SeaScape 27 | CRO 191 | JK Labud | Emil Tomasevic | 32.0 | 32.0 | 32.0 | ||
33rd | Group 4 | More Amore | More 55 | CRO 2440 | Kolotocari | Michal Kelemen | 33.0 | 33.0 | 33.0 | ||
34th | Group 5 | Geisha | First 47.7 | CRO 1141 | JK Pampur | Aleksandar Pajkovski | 34.0 | 34.0 | 34.0 | ||
35th | Group 8 | Ultra Svibor | First 40.7 | CRO 2525 | JK Mornar | Tonci Ante Djogas | 35.0 | 35.0 | 35.0 | ||
36th | Group 8 | Lucija | Salona 38 | CRO 1949 | JK Tijat | Luka Novakovic | 36.0 | 36.0 | 36.0 | ||
37th | 71 | Group 6 | Yasmin | First 45 | 2314 | Stribog | Vilim Csmor | 37.0 | 37.0 | 37.0 | |
38th | Group 7 | X Irena | X 43 | CRO 2374 | 3. Maj Rijeka | Miro Zlataric | 38.0 | 38.0 | 38.0 | ||
39th | SeaScape | Escapade | SeaScape 27 | SUI 15 | SCE | Phillipp Lenzlinger | 39.0 | 39.0 | 39.0 | ||
40th | 41 | Group 9 | Papa | Elan 350 | 89 | Legends Sailing Team | Pavel Mikulastik | 40.0 | 40.0 | 40.0 | |
41st | Group 5 | Zlatan | GS 50 | CRO 3822 | Collins Club | Vladimir Szabo | 41.0 | 41.0 | 41.0 | ||
42nd | 02 | Group 8 | Butterfly | Archambault 40 | AUT | IG Segeln (OeSV) | Hans Kastenhofer | 42.0 | 42.0 | 42.0 | |
43rd | 68 | Group 4 | Lia of Sweden | More 55 | Kalista YC | Lubos Marunjak | 43.0 | 43.0 | 43.0 | ||
44th | 39 | Group 6 | Carmenta | FIRST 45 | CRO 1738 | Lachtan Sailing Team | Tomas Vistr | 44.0 | 44.0 | 44.0 | |
45th | 62 | Group 6 | Urania | First 45 | 2311 | YC Care | Jan Dvorak | 45.0 | 45.0 | 45.0 | |
46th | Group 5 | Pancho 1 | Elan 50 | CRO 2450 | KND SLO | Igor Filipancic | 46.0 | 46.0 | 46.0 | ||
47th | 45 | Group 6 | Erco | Dufour 460GL | CRO 2413 | JK Sibenik | Iztok Svetina | 47.0 | 47.0 | 47.0 | |
48th | Group 8 | Sultan | First 40.7 | CRO 1134 | Victoria Sailing Team | Michal Horki | 48.0 | 48.0 | 48.0 | ||
49th | Group 8 | Calvados | Salona 38 | CRO 1898 | Redside sailing team | Pavel Belehrad | 49.0 | 49.0 | 49.0 | ||
50th | 40 | Group 9 | Trogir | JOD 35 | CRO 2621 | JK Senj | Petar Simunovic | 50.0 | 50.0 | 50.0 | |
51st | Group 8 | Vento Cadela | DC 1200 | AUT 4822 | sail4one | Christian Pfann | 51.0 | 51.0 | 51.0 | ||
52nd | 91 prova | Group 9 | Romeo | Elan 350 | 91 | JK Porta | Marko Gardasevic | 52.0 | 52.0 | 52.0 | |
53rd | 36 | Group 10 | Njofra | Justin 10 | CRO 2626 | JK Uskok | Ivan Zoric | 53.0 | 53.0 | 53.0 | |
54th | Group 4 | More Fun | More 55 | CRO 2546 | More Fun Team | David Polisensky | 54.0 | 54.0 | 54.0 | ||
55th | Group 9 | Selce | JOD 35 | CRO 51266 | J.K.-Y.C. | Ozren Loncaric | 55.0 | 55.0 | 55.0 | ||
56th | SeaScape | JuLia | SeaScape 27 | GER 6964 | YC Langenargen | Reto Huber | 56.0 | 56.0 | 56.0 | ||
57th | Group 6 | Ariadne | First 45 | CRO 1738 | JK Neverin Cavle | Davorin Mudrovcic | 57.0 | 57.0 | 57.0 | ||
58th | 63 | Group 6 | Charybdis | First 45 | 2310 | SNK FSB | Neven Dragasevic | 58.0 | 58.0 | 58.0 | |
59th | 05 | Group 8 | Sportski Vuk | GS 37 | 2 | JK Poetovio | Samo Bauman | 59.0 | 59.0 | 59.0 | |
60th | 38 | Group 6 | Eviva I | Elan 450 | DS 66 | Martin Vasik | 60.0 | 60.0 | 60.0 | ||
61st | 61 | Group 7 | Ella | Dehler 42 | JK Uljanik Plovidba | Sinisa Radojcic | 61.0 | 61.0 | 61.0 | ||
62nd | 27 | Group 7 | Xenia | X 43 | CRO 2673 | JK Pribram | Petr Korcak | 62.0 | 62.0 | 62.0 | |
63rd | Group 7 | Xara | X 4 | CRO 2583c | Pavol Hospodar | 63.0 | 63.0 | 63.0 | |||
64th | Group 8 | Ziggy | GS 39 | CRO 1504 | Yachtmen Sailing team | Jiri Altman | 64.0 | 64.0 | 64.0 | ||
65th | 44 | Group 9 | Indie | Salona 37 | CRO 1416 | YC Cere Praha | Marek Cakoci | 65.0 | 65.0 | 65.0 | |
66th | 57 | Group 5 | Kety | GS 50 | Melges 24,zs | Jiri Kveton | 66.0 | 66.0 | 66.0 | ||
67th | Group 6 | Adio Pameti | Elan 450 | CRO 1655 | Pomorski Fakultet Split | Luka Pezelj | 67.0 | 67.0 | 67.0 | ||
68th | 35 | Group 9 | Oscar | Elan 350 | NC Rogla | Jani Bobek | 68.0 | 68.0 | 68.0 | ||
69th | 11 | Group 4 | Relax | More 55 | CRO 2599 | Yachter | Juraj Tomko | 69.0 | 69.0 | 69.0 | |
70th | 72 | Group 10 | Golf | Elan 340 | JK Aurora | Tine Maljevac | 70.0 | 70.0 | 70.0 | ||
71st | 42 | Group 9 | Victor | Elan 350 | CRO 1834 | BurinYachtCharter | Erik Weinzierl | 71.0 | 71.0 | 71.0 | |
72nd | 92 nalj | Group 9 | Sierra | Elan 350 | CRO 1836 | KND SLO | Marjan Djuras | 72.0 | 72.0 | 72.0 | |
73rd | SeaScape | Fram | SeaScape 27 | HUN 2702 | BYC | Albert Nagy | 73.0 | 73.0 | 73.0 | ||
74th | 58 | Group 9 | X-Ray | Elan 350 | CRO 1837 | JK Novo Mesto | Uros Ozbolt | 74.0 | 74.0 | 74.0 | |
75th | Group 9 | Tango | Elan 350 | CRO 1836 | OSV | Roland Weber | 75.0 | 75.0 | 75.0 | ||
76th | 75 | Group 8 | Iskra | Salona 42 | JO TJ Sokol Dobrichovice | David Nevaril | 76.0 | 76.0 | 76.0 | ||
77th | 66 | Group 10 | Zrno Soli | Elan 333 | YC Biograd | Dragan Bagaric | 77.0 | 77.0 | 77.0 | ||
78th | 35 | Group 9 | Aries | First 35 | 2wankers | Jaka Mocnik | 78.0 | 78.0 | 78.0 | ||
79th | 34 | Group 7 | Bura | Fast 42 | JK Tijat | Tomislav Bobinec | 79.0 | 79.0 | 79.0 | ||
80th | Group 8 | Sjor | GS 40 | CRO 1381 | Colins Yacht Club | Martin Pavlicek | 80.0 | 80.0 | 80.0 | ||
81st | 46 | Group 9 | Whiskey | Elan 350 | 96 | Kiwi Drop SE | Andras Bajusz | 81.0 | 81.0 | 81.0 | |
82nd | 32 | Group 7 | Ramande | Salona 42 | CRO 1613 | JK Uskok | Tomislav Gomercic | 82.0 | 82.0 | 82.0 | |
83rd | Group 7 | Xaviera | X 4 | CRO 2582 | Tangreto Sailing | Michal Hrivnak | 83.0 | 83.0 | 83.0 | ||
84th | Group 9 | Yankee | Elan 350 | CRO 1929 | Olomouc | Petr Klapka | 84.0 | 84.0 | 84.0 | ||
85th | 31 | Group 9 | Cooper | Elan E4 | JK Samobor | Ivan Brnaric | 85.0 | 85.0 | 85.0 | ||
86th | 59 | Group 6 | Karla | Salona 45 | 1296 | JK Postira | Dino Glavurtic | 86.0 | 86.0 | 86.0 | |
87th | 25 | Group 9 | Ace of Spades | SO 389 | Just Perfect YC | Miklavz Skorc | 87.0 | 87.0 | 87.0 | ||
88th | 60 | Group 9 | November | Elan 350 | JK Samobor | Krunoslav Mervar | 88.0 | 88.0 | 88.0 | ||
89th | VA 44 | Group 7 | Varianta | Varianta 44 | CRO 2095 | YC Wild Frog | Michal Jakes | 89.0 | 89.0 | 89.0 | |
90th | 24 | Group 9 | Billie Jean | SO 389 | Just Perfect YC | Sandi Fon | 90.0 | 90.0 | 90.0 | ||
91st | Group 10 | Medo I Zeko | Elan 333 | CRO 1235 | JK Guc | Tomislac Rukavina | 91.0 | 91.0 | 91.0 | ||
92nd | . | Group 6 | Anatela | GS46,3 | CRO 772 | Robert Kubaczka | 92.0 | 92.0 | 92.0 | ||
93rd | Group 9 | Uniform | Elan 350 | CRO 1833 | JK Cavtat | Josip Deranja | 93.0 | 93.0 | 93.0 | ||
94th | Group 10 | Sara | Elan 31S | SLO 701 | KND Slovenj Gradec | Vlado Kranjc | 94.0 | 94.0 | 94.0 | ||
95th | 50 | Group 8 | Martini | Salona 38 | CSJ | Ladislav Kutis | 95.0 | 95.0 | 95.0 | ||
96th | 64 | Group 5 | MH 31 | First 47.7 | MH 31 | TJ Cisarska Louka | Olga Lowitova | 96.0 | 96.0 | 96.0 | |
97th | 12 | Group 5 | Mojito | Elan 50 | JK Uskok | Zarko Juraga | 97.0 | 97.0 | 97.0 | ||
98th | 54 | Group 7 | Skalice | GS 43 | CRO 1292 | Nov Veter | Dejan Atanasovski | 98.0 | 98.0 | 98.0 | |
99th | 16 | Group 9 | Tequila Sunrise | SO 389 | JK Odisej | Luka Renko | 99.0 | 99.0 | 99.0 | ||
100th | 48 | Group 5 | Sova 7 | Hallberg Rassy 46 | HR 46 | JK Open Sea | Samo Lozej | 100.0 | 100.0 | 100.0 | |
101st | 06 | Group 8 | Eva | Bavaria 41 | CRO 2633 | JK spinut | Natko Mateljak | 101.0 | 101.0 | 101.0 | |
102nd | 67 | Group 9 | Hope | B 40 C | YC Telem | Slavko Gregorec | 102.0 | 102.0 | 102.0 | ||
103rd | 49 | Group 4 | Camarat | Harmony 52 | JK Val | Tonko Palinic | 103.0 | 103.0 | 103.0 | ||
104th | 51 | Group 6 | Santa Anastasia | Salona 44 | CRO 1938 | JK Opatija | Zeljko N. Kuis | 113.0 DNF | 113.0 | 113.0 | |
104th | 47 | Group 6 | Kaja | SO 45 | Tangreto Sailing | Vladimir Klonga | 113.0 DNF | 113.0 | 113.0 | ||
104th | Group 9 | Bella Mia | Elan E4 | CRO 2258 | JK Samobor | Zeljna Labinjan | 113.0 DNF | 113.0 | 113.0 | ||
104th | SeaScape | Porta Canopus | SeaScape 27 | AUT 70 | JK Porta | Marjan Gorec | 113.0 DNF | 113.0 | 113.0 | ||
104th | Group 8 | Pagnotta | Monohull | CZE 687 | Jiri Doubek | 113.0 DNC | 113.0 | 113.0 | |||
104th | Group 6 | Gasby | SO 40 | 90142 | JK Guc | Slavko Milutin | 113.0 DNF | 113.0 | 113.0 | ||
104th | 09 | Group 5 | Pancho | Elan 494 | 3 | JC Portoros | Ivo Sovic | 113.0 DNF | 113.0 | 113.0 | |
104th | 13 | Group 5 | Vela | SO 52.2 | Dobro More | Luka Drobac | 113.0 DNF | 113.0 | 113.0 | ||
104th | 26 | Group 9 | Susie Q | SO 389 | Just Perfect YC | Borut Lovrencic | 113.0 DNF | 113.0 | 113.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com