16. REGATA JABUKA JK TIJAT VODICE 09.-11.11.2018
Race Results

ORCA

R1

Results [14/11/2018 14:00:33] (Provisional)

Start: 09/11/2018 22:00:00

Distance: 89,50 NM

Scoring: ToT Coastal/Long Distance

Overall Pos Nation Yacht Name Sail No Bow Type Owner Skipper Division Finish Time Elapsed Corrected Penalty Overall Pts
1 CRO Karpo CRO 1715 Elan 450 DUSAN USENICNIK +1 23:31:09 25:31:09 00:00:00 1,00
2 CRO Srna V CRO 424 Bavaria CR 46 CIRIL VRANCIC +1 23:51:00 25:51:00 00:01:57 2,00
3 AUT Rotgipfler AUT Elan 400 / S5 CALUS CHABINA +1 23:43:39 25:43:39 00:02:14 3,00
4 CRO Pancho 1 CRO 2450 4 Elan Impression 50 IGOR FILIPANCIC +2 00:44:09 26:44:09 00:04:14 4,00
5 CRO Xirena CRO 2674 X 4^3 MIRO ZLATARIC +2 00:12:20 26:12:20 00:14:13 5,00
6 SLO Taia 2 & White Goose SLO 4150 ARYA 415 MOD. GORAN DJORDJEVIC +1 22:20:11 24:20:11 00:26:05 6,00
7 CRO Toto Travel CRO 1745 Farr 40 PAVEL SEHNAL +1 21:58:29 23:58:29 00:42:08 7,00
8 CRO Orion CRO 1799 Salona 44 IVAN KURET +1 23:12:42 25:12:42 00:43:34 8,00
9 CRO Erco CRO 2413 45 Dufour 460 GL IZTOK SVETINA +2 00:49:30 26:49:30 00:47:12 9,00
10 ITA WANDERLUST ITA-15581 COMET 45 S GELLETTI FURIO +1 22:48:38 24:48:38 00:48:09 10,00
11 CRO Zlatan EUR 3822 Grand Soleil 50 VLADIMIR SZABO +2 00:32:48 26:32:48 01:06:53 11,00
12 CRO Carmenta-LACHTAN SAIL. TEAM CRO 1738 39 First 45 TOMAS VISTR +2 00:40:38 26:40:38 01:20:22 12,00
13 CRO Eviva 1 CRO 2459 38 Elan 450 MARTIN VASIK +2 01:15:54 27:15:54 01:27:41 13,00
14 CRO Xara CRO 2583c X 4^3 PAVOL HOSPODAR +2 01:36:10 27:36:10 01:42:03 14,00
15 CRO Xenia CRO 2673 27 X 4^3 PETER KORCAK +2 01:27:18 27:27:18 01:52:22 15,00
16 CRO Dubrovnik CRO 1933 Enavigo 38 DENIS VUKAS +1 22:38:24 24:38:24 02:27:46 16,00
17 CRO Lucia X SVK 17 Hanse 540 MILAN FABIJAN +1 23:54:23 25:54:23 02:46:52 17,00
18 CRO Anatela CRO 772 Grand Soleil 46.3 ROBERT KUBACZKA +2 03:40:09 29:40:09 02:50:21 18,00
19 CRO Xaviera CRO 2582c X 4^3 MICHAL HRIVNAK +2 02:51:13 28:51:13 03:00:41 19,00
20 CRO More Amore CRO 2440 More 55 MICHAL KELEMEN +1 23:58:38 25:58:38 03:27:28 20,00
21 CRO Lia of Sweden CRO 2547 68 More 55 LUBOS MARUNIJAK +2 00:39:17 26:39:17 04:00:36 21,00
22 CRO More Fun CRO 2546 More 55 DAVID POLISEVSKY +2 00:53:37 26:53:37 04:17:24 22,00
23 SLO Generali - Assilina III SLO 878 TP52 - ONE OFF SAMO ZVAN +1 21:33:39 23:33:39 04:21:19 23,00
24 SLO CleanSport One EUR 2 Volvo 60 MARJAN KOCILA +1 21:03:03 23:03:03 04:36:36 24,00
25 AUT Butterfly AUT 2 A40 HANS KASTENHOFER +2 03:40:09 29:40:09 05:13:39 25,00
26 CRO Relax CRO 2599 11 More 55 JURAJ TOMKOYACHTER +2 01:51:02 27:51:02 05:24:40 26,00
27 CRO Santa Anastasia CRO 1938 51 Salona 44 ZELJKO KUIS DNF 28,00